SCOUTERS PAST AND PRESENT.
| YEAR |
NAME |
DESIGNATION |
| 1912-? | T.D. LEE | S.M. |
| 1912- ? | C.A. LEE | A.S.M. |
| 1916-22 | R.G. MOLLINEUX | ? |
| 1921-64 | W.R.B. GODSON | C.M. S.M. G.S.M. |
| 1922-26 | S.H. LANCASTER | S.M. |
| 1922-28 | G. ADKINS | A.S.M. |
| 1923/28-30 | S. JONES | A.C.M. |
| 1927-29 | G.V. MILNE | A.S.M. |
| 1927-33 | C. CRAMMOND | A.S.M. |
| 1928-41 | MISS.M.E. GODSON | C.M. |
| [ MRS. CONNOR, MRS. STEADMAN] | ||
| 1931-35 | C.E. JOHNSON | A.S.M. |
| 1932-36 | J.E. CONNOR | A.C.M. |
| 1934-36 | B.L. DILWORTH | ? |
| 1936-56 | G.C.HAZELHURST | S.M. D.S.M. |
| 1937 | MRS. M.OAKES | ? |
| 1938-40 | L. SHAW | ? |
| 1938-45 | MISS N. POWNELL [MRS.SHEPHERD] | ? |
| 1938-40 | MRS. D.A. CLEE | A.C.M. |
| 1940-47 | J. P. HINDLEY | D.C. |
| 1940-41 | H. S. PHILLIPS | ? |
| 1941-75 | E. HORSLEY | A.S.M.[S] C.M. A.D.C [C] |
| 1941-? | K. TOPPING |
C.I. |
| 1941-49 | D.A. HESKETH |
S.M.[S] |
| 1942-44 | MRS. D. WARD | A.C.M. |
| 1941-44 | J.A. GITTINS | ? |
| 1943-46 | MISS V. HESKETH | A.C.M. |
| 1944--46 | M.A. CANNON | C.M. D.C.M. |
| 1944-46 | MRS. H. A. CANNON | A.C.M. |
| 1944-46 | MISS E. LUCAS | A.C.M. |
| 1944-46 | MRS. E. COWX | A.C.M. |
| 1944-50 | MISS B. SMITH | A.C.M. |
| 1947-50/51 | R. S. STAUNTON | A.C.M. |
| 1948-55 | MRS. M. HORSLEY | A.C.M. |
| 1948-85 | D. A. WAREING | A.S.M S.M. A.S.L. |
| 1948-49 | W. T. POOLE | A.S.M. |
| 1949-51 | L. T. BALE | ? |
| 1949-51 | J. HARRISON | S.M.[S] |
| 1949-51 | V. C. EDDON | A.S.M.[S] |
| 1949-51 | B. J. WILSON | S.M.[S] A.S.M. |
| 1951-54 | D. WALSHAW | A.S.M. |
| 1953-54 | D.A. EVANS | A.C.M. |
| 19556-60 | A.H. PATEY | A.C.M. |
| 1956-58/9 | F. T. FISHER | A.S.M. |
| 1956-59 | N.W. BRIDGE | A.S.M |
| 1956-66 | MRS. L. M. TEMPLE | A.C.M. |
| 1956-59 | S. HANKIN | A.S.M. |
| 1958-73 | DR. J.C. CHUBB | ASM.[S] S.S.L V.SL. D.V.S.L. |
| 1958-59 | I. HOUSTON | A.S.M. |
| 1959-71 | H. BALDOCK | S.M.[S] A.S.S.L. A.V.S.L. G.S.M. |
| 1959-61 | E. PRICE | A.S.M. ? |
| 1959-? | H. BURNS |
? |
| 1960-66 | R. H. DEWAR |
S.M. |
| 1961-63 | D.C. STEADMAN | A.S.M. |
| 1961-69 | J. L. CLARKE | S.M. |
| 1964 | M. SNOWDON | A.S.M. |
| 1964-71+ | D. K .B. ADAMS | A.S.S.L. A.V.S.L. |
| 1965-7 | J. GITTINS | G.S.M. |
| 1966-70 | I. McLEOD | A.S.S.L. A.V.S.L. |
| 1966-71 | R. G. NEW | A.S.S.L. A.V.S.L. |
| 1967-74 | L. MUSSELL |
G.S.L. |
| 1967-69 | MRS. A. CARR | A.C.M. |
| 1967-77 | MRS. D. CLARKE | A.S.C.L. C.S.L. |
| 1979-71 | R. E. ROBERTS | A.S.L. |
| 1969-70 | MISS D. GILLIES | A.C.S.L. |
| 1969-70 | MISS J. WRAY | A.S.C.L. |
| 1970-72 | L. N. BALE | A.V.C.L. |
| 1970-72 | J. B. NELSON | A.S.L. |
| 1970-73 | MRS. J. A. MARTIN | A.C.S.L. |
| 1970-71 | R. W. DAVIES | A.V.S.L. |
| 1970-71 | D.C. OWEN | A.V.S.L. |
| 1970-72 | MISS A. J. McCLEOD | A.C.S.L. |
| 1971-92 | V. C. EDDON | A.S.L. S.L. G.S.L. PRESIDENT |
| 1974-77 | J. L. CLARKE | G.S.L. |
| 1975-82 | MRS. I. TILLOTSON | A.C.S.L. C.S.L. |
| 1979--84 | MRS. J. GATENBY | A.C.S.L. C.S.L. |
| 1979-88 | A. DUCKWORTH | S.L. A.G.S.L. |
| 1980-89 | R. HUGHES | A.S.L. |
| 1984-2002 | MRS. P. HOWARTH | A.C.S.L. C.S.L. D.C.S.L |
| SCOUTER- IN- CHARGE. G.S.L. | ||
| A.C.S.L. | ||
| 1985-87 | MRS. J. BIRD | R.I. |
| 1985-89 | MISS J. ROBSON | A.S.C.L. R.I. |
| 1986-87 | MRS. M. SPRAGETT | R.I. |
| 1986-89 | M. CHRISTIAN | A.S.L. C.S.L. |
| 1987-98 | MRS. J. GREEN | A.C.S.L. C.S.L A.G.S.L. A.B.S.L. |
| 1987-89 | S. DAVIDSON | A.C.S.L. |
| 1987-97 | MRS. B. L. LEACH | A.C.S.L. C.S.L. |
| 1987-88 | M. HUGHES | A.S.L. |
| 1987-88 | M. CUTTING | A.S.L. |
| 1989-93 | S. SMITH | S.L. |
| 1989-91 | J. FAGAN | A.S.L. |
| 1990-93 | T. AVISON | A.S.L. |
| 1989-91 | A. BROWN | C.S.L |
| 1992-94 | MISS L. CLARKE | A.C.S.L |
| 1993-2001 |
B. K. LINDOE [ queen scout ] |
S.L. C.S.L. |
| SCOUTER-IN-CHARGE D.S.L. Co.S.L. | ||
| 1994-98 | G. JONES | A.S.L. |
| 1994-2001 | MISS B. JONES | A.C.S.L. PRESIDENT |
| 1995--2007 | MRS. R. FURNELL | B.S.L. |
| [MRS. R. WILLSON] | ||
| 1995-98 | D. WINTERSON | C.S.I. |
| 1995-DATE | W. PUGH | A.C.S.L. D.L.[ A.T. ] |
| 1995-96 | P. WRIGHT | A.B.S.L. |
| 1997-2004 | K. R. JONES | G.S.L.
A.D.C. [ A.T. ] D.S.L
LOCAL TRAINING MANAGER-WEST WIRRAL & WALLASEY. D.D.C. WEST WIRRAL. D.C. WEST WIRRAL. |
| 1998-DATE | M. K. JONES [ Queen Scout ] | A.C.S.L. C. S .L. A.G.S.L, G.S.L |
| 1997-2004 | MRS. I.E. JONES |
C.S.L. TREASURER .D.C. [ guide assoc ] |
| 1998-99 | D. GREEN | A.S.L. |
| 1998-2002 | D. J. STUBBS | A.S.L. D.M.A. |
| 2000-2001 | G. LYONS | H.C.S. |
| 2000-2002 | I. WRIGHT | H.C.S. |
| 2000-2007 | MRS. C. PRENTICE | H.B.S. A.B.S.L. |
| 2000-2002 | T. O'BOYLE | H.C.S. |
| 2000-2005 | MRS. H. CHAMBERS | H.B.S. |
| 2001-2002 | A. J. MADDEN | A.S.L. |
| 2003-2007 | C. J. JONES | A.S.L. D.E.S.L. |
| 2003-2005 | D. BAKER | A.S.L. |
| 2003-2004 | MRS. J. DIXON | B.S.L. |
| 2004-2008 | A. JAMES | G.S.L. |
| 2004-2005 | I. GONZALEZ | A.S.L. |
| 2004-DATE | MRS. K. LAWRENCE | A.B.S.L. B.S.L |
|
2004-2007 2008 - |
P. YATES | A.C.S.L. C.S.L |
| 2004-2008 | MISS B. NEWEY | A.C.S.L |
|
2005-2007 2008-DATE |
N. KELLY | A.S.L |
| 2005-2007 | MISS K. FOSTER | A.B.S.L |
| 2005-DATE | A. COSTELLO | A.C.S.L, C.S.L |
| 2006-DATE | MISS J. BURDETT | A.C.S.L A.S.L |
|
2007-DATE |
MRS. A. SUTTON | A.B.S.L. |
| 2007-2008 | MRS. K. KNOWLES | B.S.L. |
| 2007-DATE | J. PERKINS | A.S.L |
| 2008-DATE | MS .Y. COSTELLO | A.B.S.L |
| 2008 - | MISS. E. BUCTHER | A.S.L |
| 2008 - | d. carlson | A.C.S.L |