THE VETERAN FOURS HEAD OF THE RIVER RACE 2007
START ORDER
Small category' denotes that there were fewer than 3 crews in this category so no prize will be awarded
Moved up from' shows where we have merged small categories in order to make events with 3 or more crews
| Start Number | Category | Name | Club Letters | Comment | |
| 1 | VetB.4x- | GOODCHILD | AKN | ||
| 2 | VetB.4x- | JAHNICH | BEB | ||
| 3 | VetB.4x- | SISMEY | ETX | ||
| 4 | VetB.4x- | LEWIS | FSC | ||
| 5 | VetB.4x- | Cullen | MAV | ||
| 6 | VetB.4x- | SWEENEY | STN | ||
| 7 | VetB.4x- | BARRINGER | WRR | ||
| 8 | VetB.4- | BROCKWAY | CRB | Small category | |
| 9 | VetA.4+ | SMITH | CNN | Small category | |
| 10 | VetA.4+ | RICHES | WES | Small category | |
| 11 | VetC.4x- | RADOSEVIC | ARD | ||
| 12 | VetC.4x- | MCINNERNEY | BEB | ||
| 13 | VetC.4x- | WARD | BRX | ||
| 14 | VetC.4x- | DAVIDSON | CBR | ||
| 15 | VetC.4x- | PRITCHARD | CRB | ||
| 16 | VetC.4x- | CHANDLER | ETX | ||
| 17 | VetC.4x- | SNOWDEN | MHD | ||
| 18 | VetC.4x- | WESTON | PET/NOR | ||
| 19 | VetC.4x- | MARENGO | PTR | ||
| 20 | VetC.4x- | MURRAY | STG/CLD/CAS | ||
| 21 | VetC.4x- | PEREGRINE | TSS | Moved up from VetD.4x- | |
| 22 | VetC.4- | SWORDY | MAR | ||
| 23 | VetC.4- | ARNOTT | SRC | ||
| 24 | VetC.4- | MACLAREN | TTR | ||
| 25 | VetC.4- | FAULTLESS | TYR | ||
| 26 | VetC.4- | JACOBS | UTC | ||
| 27 | VetC.4- | BARNES | WEY | ||
| 28 | VetC.4- | BARRS | WLT | ||
| 29 | VetC.4+ | HODGKINSON | CNN | ||
| 30 | VetC.4+ | RICHARDSON | GLR | ||
| 31 | VetC.4+ | HART | HER | ||
| 32 | VetC.4+ | HENSTRIDGE | MAR | ||
| 33 | VetC.4+ | BLACK | MAR | ||
| 34 | VetC.4+ | HUGGINS | MAV | ||
| 35 | VetC.4+ | SKUSE | PLE/WAR | ||
| 36 | VetC.4+ | Preece | ROS | ||
| 37 | VetC.4+ | Douglas | STN | ||
| 38 | VetC.4+ | MORRIS | STP | ||
| 39 | VetC.4+ | MABY | TRC | ||
| 40 | VetD.4- | SUMMERS | CRB | ||
| 41 | VetD.4- | Whittaker | CSH | ||
| 42 | VetD.4- | DAVISON | CYG | ||
| 43 | VetD.4- | STASIUK | MAR | ||
| 44 | VetD.4- | GREEN | PTR | ||
| 45 | VetD.4- | STOCKING | TEE | ||
| 46 | VetD.4- | SAUNDERS | TRC | ||
| 47 | VetD.4- | STUART-BENNETT | TRC/UTC | ||
| 48 | VetD.4- | BANKS | TTR | ||
| 49 | VetD.4- | KNOLLMAN | WEY | ||
| 50 | VetE.4x- | STUART-MENTEATH | HON | ||
| 51 | VetE.4x- | CHAPMAN | MAV | ||
| 52 | VetE.4x- | MEW | VRC | ||
| 53 | VetE.4x- | RIGBY | WAR | ||
| 54 | VetD.4+ | FELLOWS | CRB | ||
| 55 | VetD.4+ | Venn | GLR | ||
| 56 | VetD.4+ | Walker | MBC/WLB | ||
| 57 | VetD.4+ | KNIGHT | NRC | ||
| 58 | VetD.4+ | PARSONS | SOC | ||
| 59 | VetD.4+ | LLEWELLYN | TSS | ||
| 60 | Mx.VetB.4x- | CANTON | PET | Small category | |
| 61 | W.VetA.4- | DAVIDSON | ROB/CAM/LER/CHA | Small category | |
| 62 | VetE.4- | BRIGDEN | AVN | ||
| 63 | VetE.4- | FRIEND | KGV | Moved up from VetF.4- | |
| 64 | VetE.4- | BURBAGE | QBC | Moved up from VetF.4- | |
| 65 | VetE.4- | COLL | RDG/UTC | ||
| 66 | VetE.4- | ST JOHN BAGNALL | TSS | ||
| 67 | VetE.4- | HAMILTON | TSS | ||
| 68 | VetE.4- | STEWART | WRC/TTR | ||
| 69 | VetF.4x- | LEPPER | AKN | ||
| 70 | VetF.4x- | GRAINGER | LRC | ||
| 71 | VetF.4x- | KINGSTON | PTR | ||
| 72 | VetF.4x- | SEWELL | TWK | ||
| 73 | VetF.4x- | GARLICK | WRC | ||
| 74 | VetE.4+ | HILL | ABN | ||
| 75 | VetE.4+ | LINDSAY | BOA/AVN | Moved up from VetG.4+ | |
| 76 | VetE.4+ | WYATT | BTC | ||
| 77 | VetE.4+ | WATERER | CRB | ||
| 78 | VetE.4+ | ALLEN | PTR | ||
| 79 | VetE.4+ | FLEAT | SOA | ||
| 80 | VetE.4+ | MEATYARD | WAR | ||
| 81 | VetE.4+ | DRURY | WRC | ||
| 82 | VetE.4+ | KERRIGAN | WRC | ||
| 83 | VetE.4+ | HARRIES | WRR | Moved up from VetF.4+ | |
| 84 | Mx.VetD.4+ | HULME | RDG | Small category | |
| 85 | VetG.4- | PAYNE | NUN/RDG/NRC | Moved up from VetH.4- | |
| 86 | VetG.4- | HUDSON | TSS | ||
| 87 | VetG.4- | DODDS | WEY | ||
| 88 | W.VetB.4- | CALVERT | BED/CSH/AGE | Moved up from W.VetC.4- | |
| 89 | W.VetB.4- | PAIN | SON/BED | ||
| 90 | W.VetB.4- | REICHELT | UTC | Moved up from W.VetC.4- | |
| 91 | W.VetC.4x- | BRINCAT | KGV | ||
| 92 | W.VetC.4x- | MEPHAM | KRC | ||
| 93 | W.VetC.4x- | PAYNE | ROB/CAB/XPR/WYC | ||
| 94 | W.VetC.4x- | GORDON | SHO/LEA | ||
| 95 | W.VetC.4x- | DARLING | TRC/BUR/MHD/BBL | Moved up from W.VetF.4x- | |
| 96 | W.VetC.4x- | AL-JANABI | TSS | Moved up from W.VetD.4x- | |
| 97 | W.VetC.4x- | FORGIE | UTC | ||
| 98 | W.VetC.4x- | POLLARD | WEY | ||
| 99 | W.VetA.4+ | RAINES | YRK | Small category | |
| 100 | W.VetB.4+ | ROBINSON | CAB | ||
| 101 | W.VetB.4+ | HAINES | CAB | ||
| 102 | W.VetB.4+ | RUDKIN | EVE/HEN/YRK | ||
| 103 | W.VetB.4+ | PHILLIPS | HER | ||
| 104 | W.VetB.4+ | BRACE | LLA | ||
| 105 | W.VetB.4+ | NEWBY-HILL | SON | ||
| 106 | W.VetB.4+ | SAUNDERS | STP | ||
| 107 | W.VetC.4+ | COOK | BBL | ||
| 108 | W.VetC.4+ | FRANCHI | LEA | Moved up from W.VetD.4+ | |
| 109 | W.VetC.4+ | TASKER | XPR/CNN/ROB | ||
| 110 | VetC.NV.4x- | HAYES | BEB | ||
| 111 | VetC.NV.4x- | BYCA | MAR | ||
| 112 | VetC.NV.4x- | BROOM | PBD | Moved up from VetD.NV.4x- | |
| 113 | VetC.NV.4x- | CLANCY | TRC | Moved up from VetE.NV.4x- | |
| 114 | VetB.NV.4+ | Pulford | CHA | ||
| 115 | VetB.NV.4+ | Barton | MAV | Moved up from VetD.NV.4+ | |
| 116 | VetB.NV.4+ | Gilbert | MBC | Moved up from VetC.NV.4+ | |
| 117 | VetB.NV.4+ | weatherstone | VRC | ||
| 118 | W.VetC.NV.4x- | CAMPBELL | MAA | Moved up from W.VetE.NV.4x- | |
| 119 | W.VetC.NV.4x- | BERNARD | MBC | Moved up from W.VetD.NV.4x- | |
| 120 | W.VetC.NV.4x- | MCGOVERN | MHD | ||
| 121 | W.VetC.NV.4x- | WHEELER | PBD | ||
| 122 | W.VetC.NV.4x- | Nunan | TSS | ||
| 123 | W.VetB.NV.4+ | Davies | CNN | Small category | |
| 124 | W.VetC.NV.4x+ | Bradshaw | TSS | Small category |
Enquiries: Tel: 020 7602 8858 or 07900 927802 Chris Harris
KLF Grose: 9 Augustus Close, Brentford
Dock, Brentford, Middlesex, TW8 8QE
E mail:
kate@tigerhill.co.uk