| Finish | Time | Number | Club | Status | Stroke | Cat Pos | Penant | Time Only |
|
| 25 | 22:12.52 | 60 | PET | Mx.VetB.4x- | JOANNE F CANTON | 1 of 1 | Mx.VetB.4x- | ||
| 122 | DNS | 84 | RDG | Mx.VetD.4+ | R.E. HULME | 1 of 1 | |||
| 10 | 21:07.88 | 10 | WES | VetA.4+ | C D M RICHES | 1 of 2 | VetA.4+ | ||
| 21 | 21:58.94 | 9 | CNN | VetA.4+ | GAVIN SMITH | 2 of 2 | |||
| 26 | 22:13.36 | 8 | CRB | VetB.4- | P BROCKWAY | 1 of 1 | VetB.4- | ||
| 1 | 20:17.49 | 1 | AKN | VetB.4x- | PETER GOODCHILD | 1 of 7 | VetB.4x- | ||
| 3 | 20:46.35 | 7 | WRR | VetB.4x- | SIMON BARRINGER | 2 of 7 | |||
| 4 | 20:47.07 | 4 | FSC | VetB.4x- | Christopher William LEWIS | 3 of 7 | |||
| 5 | 20:48.10 | 2 | BEB | VetB.4x- | Hagen JAHNICH | 4 of 7 | |||
| 12 | 21:14.72 | 6 | STN | VetB.4x- | Peter SWEENEY | 5 of 7 | |||
| 28 | 22:16.22 | 3 | ETX | VetB.4x- | JOHN SISMEY | 6 of 7 | |||
| 68 | 23:36.55 | 5 | MAV | VetB.4x- | Henry Lindsay Alexander Cullen | 7 of 7 | |||
| 53 | 23:07.41 | 114 | CHA | VetB.NV.4+ | Benedict James Pulford | 1 of 4 | VetB.NV.4+ | ||
| 69 | 23:37.91 | 116 | MBC | VetB.NV.4+ | Anthony John Gilbert | 2 of 4 | |||
| 70 | 23:38.27 | 117 | VRC | VetB.NV.4+ | james weatherstone | N/A | Time Only | ||
| 103 | 25:04.93 | 115 | MAV | VetB.NV.4+ | Oliver Barton | 3 of 4 | |||
| 9 | 21:04.93 | 25 | TYR | VetC.4- | GRAHAM G FAULTLESS | 1 of 7 | VetC.4- | ||
| 17 | 21:39.60 | 26 | UTC | VetC.4- | P JACOBS | 2 of 7 | |||
| 29 | 22:16.74 | 28 | WLT | VetC.4- | C J BARRS | 3 of 7 | |||
| 31 | 22:24.19 | 27 | WEY | VetC.4- | N BARNES | 4 of 7 | |||
| 54 | 23:09.05 | 24 | TTR | VetC.4- | IAIN MACLAREN | 5 of 7 | |||
| 57 | 23:19.28 | 22 | MAR | VetC.4- | R SWORDY | 6 of 7 | |||
| 59 | 23:23.26 | 23 | SRC | VetC.4- | M H ARNOTT | 7 of 7 | |||
| 18 | 21:48.97 | 30 | GLR | VetC.4+ | CHRIS RICHARDSON | 1 of 11 | VetC.4+ | ||
| 22 | 22:01.81 | 31 | HER | VetC.4+ | P J HART | 2 of 11 | |||
| 24 | 22:03.86 | 32 | MAR | VetC.4+ | Mark HENSTRIDGE | 3 of 11 | |||
| 27 | 22:14.80 | 35 | PLE/WAR | VetC.4+ | C J SKUSE | 4 of 11 | |||
| 30 | 22:23.92 | 29 | CNN | VetC.4+ | A D HODGKINSON | 5 of 11 | |||
| 39 | 22:44.80 | 38 | STP | VetC.4+ | Andrew MORRIS | 6 of 11 | |||
| 43 | 22:50.25 | 39 | TRC | VetC.4+ | CRISPIN A MABY | 7 of 11 | |||
| 55 | 23:11.86 | 37 | STN | VetC.4+ | S A Douglas | 8 of 11 | |||
| 73 | 23:41.56 | 33 | MAR | VetC.4+ | MARTIN BLACK | 9 of 11 | |||
| 76 | 23:47.02 | 34 | MAV | VetC.4+ | R.A.J. HUGGINS | 10 of 11 | |||
| 104 | 25:06.74 | 36 | ROS | VetC.4+ | Jonathan Derek Preece | 11 of 11 | |||
| 2 | 20:42.32 | 20 | STG/CLD/CAS | VetC.4x- | PETER MURRAY | 1 of 11 | VetC.4x- | ||
| 6 | 20:56.92 | 21 | TSS | VetC.4x- | Michael David PEREGRINE | 2 of 11 | |||
| 7 | 20:57.97 | 15 | CRB | VetC.4x- | IAIN PRITCHARD | 3 of 11 | |||
| 8 | 21:02.99 | 18 | PET/NOR | VetC.4x- | R.G. WESTON | 4 of 11 | |||
| 11 | 21:09.39 | 13 | BRX | VetC.4x- | R L WARD | 5 of 11 | |||
| 14 | 21:21.05 | 11 | ARD | VetC.4x- | S RADOSEVIC | 6 of 11 | |||
| 20 | 21:52.27 | 14 | CBR | VetC.4x- | G C D DAVIDSON | 7 of 11 | |||
| 37 | 22:40.95 | 16 | ETX | VetC.4x- | Mike CHANDLER | 8 of 11 | |||
| 60 | 23:29.82 | 12 | BEB | VetC.4x- | R MCINNERNEY | 9 of 11 | |||
| 78 | 23:47.96 | 19 | PTR | VetC.4x- | Alex MARENGO | 10 of 11 | |||
| 87 | 23:57.39 | 17 | MHD | VetC.4x- | A J SNOWDEN | 11 of 11 | |||
| 49 | 23:04.07 | 113 | TRC | VetC.NV.4x- | PATRICK CLANCY | 1 of 4 | VetC.NV.4x- | ||
| 90 | 24:04.19 | 110 | BEB | VetC.NV.4x- | GORDON RODGER HAYES | 2 of 4 | |||
| 93 | 24:09.64 | 111 | MAR | VetC.NV.4x- | TARAS BYCA | 3 of 4 | |||
| 99 | 24:39.93 | 112 | PBD | VetC.NV.4x- | L R BROOM | 4 of 4 | |||
| 15 | 21:35.71 | 40 | CRB | VetD.4- | P T SUMMERS | 1 of 10 | VetD.4- | ||
| 16 | 21:39.51 | 47 | TRC/UTC | VetD.4- | C. PAUL. STUART-BENNETT | 2 of 10 | |||
| 19 | 21:49.81 | 45 | TEE | VetD.4- | A J H STOCKING | 3 of 10 | |||
| 32 | 22:25.39 | 48 | TTR | VetD.4- | S BANKS | 4 of 10 | |||
| 42 | 22:48.66 | 41 | CSH | VetD.4- | David Whittaker | 5 of 10 | |||
| 44 | 22:51.02 | 43 | MAR | VetD.4- | P STASIUK | 6 of 10 | |||
| 75 | 23:45.11 | 44 | PTR | VetD.4- | T E GREEN | 7 of 10 | |||
| 77 | 23:47.86 | 46 | TRC | VetD.4- | W B R SAUNDERS | 8 of 10 | |||
| 85 | 23:55.88 | 42 | CYG | VetD.4- | T N DAVISON | N/A | Time Only | ||
| 102 | 24:57.24 | 49 | WEY | VetD.4- | L. KNOLLMAN | 9 of 10 | |||
| 34 | 22:34.63 | 54 | CRB | VetD.4+ | C OLIN FELLOWS | 1 of 6 | VetD.4+ | ||
| 41 | 22:46.51 | 59 | TSS | VetD.4+ | F LLEWELLYN | 2 of 6 | |||
| 50 | 23:05.80 | 56 | MBC/WLB | VetD.4+ | Jim Walker | 3 of 6 | |||
| 51 | 23:06.12 | 57 | NRC | VetD.4+ | D KNIGHT | 4 of 6 | |||
| 83 | 23:55.04 | 58 | SOC | VetD.4+ | A D PARSONS | 5 of 6 | |||
| 91 | 24:05.41 | 55 | GLR | VetD.4+ | Mark Warren Venn | 6 of 6 | |||
| 13 | 21:18.77 | 68 | WRC/TTR | VetE.4- | ROD STEWART | 1 of 7 | VetE.4- | ||
| 33 | 22:29.36 | 66 | TSS | VetE.4- | Graham D ST JOHN BAGNALL | 2 of 7 | |||
| 35 | 22:37.37 | 62 | AVN | VetE.4- | Christopher BRIGDEN | 3 of 7 | |||
| 74 | 23:44.69 | 67 | TSS | VetE.4- | James Andrew HAMILTON | 4 of 7 | |||
| 81 | 23:54.11 | 65 | RDG/UTC | VetE.4- | F COLL | 5 of 7 | |||
| 95 | 24:17.27 | 64 | QBC | VetE.4- | WILLIAM BURBAGE | 6 of 7 | |||
| 115 | 26:35.35 | 63 | KGV | VetE.4- | M FRIEND | 7 of 7 | |||
| 38 | 22:43.04 | 77 | CRB | VetE.4+ | ROBIN WATERER | 1 of 10 | VetE.4+ | ||
| 40 | 22:45.48 | 74 | ABN | VetE.4+ | J J S HILL | 2 of 10 | |||
| 45 | 22:51.45 | 82 | WRC | VetE.4+ | V KERRIGAN | 3 of 10 | |||
| 72 | 23:41.23 | 76 | BTC | VetE.4+ | D F WYATT | 4 of 10 | |||
| 79 | 23:48.52 | 83 | WRR | VetE.4+ | S.R. HARRIES | 5 of 10 | |||
| 101 | 24:56.52 | 80 | WAR | VetE.4+ | B T MEATYARD | 6 of 10 | |||
| 107 | 25:14.34 | 81 | WRC | VetE.4+ | Michael J DRURY | 7 of 10 | |||
| 110 | 25:59.00 | 75 | BOA/AVN | VetE.4+ | A.T. LINDSAY | 8 of 10 | |||
| 117 | 27:06.06 | 79 | SOA | VetE.4+ | E M FLEAT | 9 of 10 | |||
| 121 | DNS | 78 | PTR | VetE.4+ | JOHN ALLEN | 10 of 10 | |||
| 46 | 22:57.38 | 50 | HON | VetE.4x- | ROGER STUART-MENTEATH | 1 of 4 | VetE.4x- | ||
| 48 | 23:01.27 | 52 | VRC | VetE.4x- | P.J. MEW | 2 of 4 | |||
| 62 | 23:31.93 | 53 | WAR | VetE.4x- | DAVID RIGBY | 3 of 4 | |||
| 88 | 23:58.91 | 51 | MAV | VetE.4x- | R CHAPMAN | 4 of 4 | |||
| 47 | 22:59.54 | 70 | LRC | VetF.4x- | Christopher GRAINGER | 1 of 6 | VetF.4x- | ||
| 52 | 23:07.37 | 72 | TWK | VetF.4x- | J L SEWELL | 2 of 6 | |||
| 63 | 23:32.36 | 73 | WRC | VetF.4x- | E F GARLICK | 3 of 6 | |||
| 71 | 23:40.05 | 71 | PTR | VetF.4x- | Maurice David KINGSTON | 4 of 6 | |||
| 98 | 24:28.16 | 125 | AKN/CYG | VetF.4x- | Kenneth Williams | 5 of 6 | |||
| 120 | DNS | 69 | AKN | VetF.4x- | M LEPPER | 6 of 6 | |||
| 36 | 22:37.50 | 86 | TSS | VetG.4- | D P HUDSON | 1 of 3 | VetG.4- | ||
| 84 | 23:55.41 | 85 | NUN/RDG/NRC | VetG.4- | W W PAYNE | 2 of 3 | |||
| 97 | 24:24.86 | 87 | WEY | VetG.4- | G DODDS | 3 of 3 | |||
| 58 | 23:20.99 | 61 | ROB/CAM/LER/CHA | W.VetA.4- | Elizabeth DAVIDSON | 1 of 1 | W.VetA.4- | ||
| 123 | DNS | 99 | YRK | W.VetA.4+ | REBECCA RAINES | 1 of 1 | |||
| 64 | 23:34.17 | 90 | UTC | W.VetB.4- | MELANIE A REICHELT | N/A | Time Only | ||
| 66 | 23:34.72 | 88 | BED/CSH/AGE | W.VetB.4- | AMANDA CALVERT | 1 of 3 | W.VetB.4- | ||
| 96 | 24:24.56 | 89 | SON/BED | W.VetB.4- | ANNETTE PAIN | 2 of 3 | |||
| 61 | 23:30.02 | 103 | HER | W.VetB.4+ | Helen PHILLIPS | 1 of 7 | W.VetB.4+ | ||
| 65 | 23:34.37 | 102 | EVE/HEN/YRK | W.VetB.4+ | Ruth E RUDKIN | 2 of 7 | |||
| 106 | 25:12.25 | 106 | STP | W.VetB.4+ | J J SAUNDERS | 3 of 7 | |||
| 109 | 25:54.80 | 100 | CAB | W.VetB.4+ | J.S. ROBINSON | 4 of 7 | |||
| 112 | 26:06.21 | 105 | SON | W.VetB.4+ | HARRIET NEWBY-HILL | 5 of 7 | |||
| 113 | 26:16.86 | 104 | LLA | W.VetB.4+ | DAWN BRACE | 6 of 7 | |||
| 124 | DNS | 101 | CAB | W.VetB.4+ | SUSAN HAINES | 7 of 7 | |||
| 125 | DNS | 123 | CNN | W.VetB.NV.4+ | Elaine Davies | 1 of 1 | |||
| 82 | 23:54.54 | 109 | XPR/CNN/ROB | W.VetC.4+ | SARAH TASKER | 1 of 3 | W.VetC.4+ | ||
| 86 | 23:57.15 | 107 | BBL | W.VetC.4+ | HILARY COOK | 2 of 3 | |||
| 105 | 25:07.80 | 108 | LEA | W.VetC.4+ | Francesca FRANCHI | 3 of 3 | |||
| 23 | 22:02.05 | 93 | ROB/CAB/XPR/WYC | W.VetC.4x- | Sarah F L PAYNE | 1 of 8 | W.VetC.4x- | ||
| 56 | 23:15.79 | 92 | KRC | W.VetC.4x- | S MEPHAM | 2 of 8 | |||
| 67 | 23:34.95 | 97 | UTC | W.VetC.4x- | CLARE AMELIA FORGIE | 3 of 8 | |||
| 80 | 23:48.64 | 95 | TRC/BUR/MHD/BBL | W.VetC.4x- | J E DARLING | 4 of 8 | |||
| 89 | 24:01.48 | 96 | TSS | W.VetC.4x- | J S AL-JANABI | 5 of 8 | |||
| 92 | 24:07.47 | 98 | WEY | W.VetC.4x- | R POLLARD | 6 of 8 | |||
| 94 | 24:14.99 | 94 | SHO/LEA | W.VetC.4x- | L GORDON | 7 of 8 | |||
| 116 | 27:02.58 | 91 | KGV | W.VetC.4x- | S BRINCAT | 8 of 8 | |||
| 100 | 24:42.66 | 119 | MBC | W.VetC.NV.4x- | ELIZABETH BERNARD | 1 of 5 | W.VetC.NV.4x- | ||
| 108 | 25:29.63 | 120 | MHD | W.VetC.NV.4x- | Aileen MCGOVERN | 2 of 5 | |||
| 111 | 26:02.82 | 118 | MAA | W.VetC.NV.4x- | LAURA CAMPBELL | 3 of 5 | |||
| 114 | 26:35.12 | 122 | TSS | W.VetC.NV.4x- | Catherine Nunan | 4 of 5 | |||
| 118 | 27:40.77 | 121 | PBD | W.VetC.NV.4x- | SHARON WHEELER | 5 of 5 | |||
| 119 | 28:46.75 | 124 | TSS | W.VetC.NV.4x+ | Alison Bradshaw | 1 of 1 | W.VetC.NV.4x+ |
Enquiries: Tel: 020 7602 8858 or 07900 927802 Chris Harris
KLF Grose: 9 Augustus Close, Brentford
Dock, Brentford, Middlesex, TW8 8QE
E mail:
kate@tigerhill.co.uk