Rushcliffe AC - 2007 Season's Best Performances
If there are any mistakes or omissions, please bring them to the attention of Mike Perkins.
Boys/Men
Boys Under 11
| Event |
Name |
Performance |
| 80m | Oliver Milner | 11.9 |
| 150m | Oliver Milner | 24.1 |
| 600m | Thomas Dobson | 2.16.1 |
| Long Jump | Thomas Dobson | 2.90m |
| High Jump | Thomas Dobson | 0.80m |
Boys Under 13
| Event |
Name |
Performance |
| 100m | Freddie Perkins | 19.7 |
| 200m | Freddie Perkins | 39.2 |
| Long Jump | Freddie Perkins | 2.86m |
Boys Under 15
| Event |
Name |
Performance |
| 100m | Oliver Weston | 13 |
| 200m | Oliver Weston | 26.2 |
| 400m | Oliver Weston | 62.9 |
| 800m | Richard Perkins | 2.36.4 |
| Long Jump | Oliver Weston | 4.54m |
| High Jump | Richard Perkins | 1.35m |
| Shot | Richard Perkins | 7.66m |
| Discus | Richard Perkins | 18.69m |
| Javelin | Richard Perkins | 25.39m |
Mens Under 17
| Event |
Name |
Performance |
| 100m | Matt Mayor | 11.3 |
| 200m | Josh Moxon | 23.3 |
| 400m | Josh Moxon | 52.9 |
| 800m | Sean Perkins | 2.03.1 |
| 1500m | Sean Perkins | 4.25.3 |
| 3000m | Josh Norman | 9.24.66 |
| 100m H | Matt Mayor | 14.8 |
| 110m H (99cm) | Matt Mayor | 17.9 |
| 400m H | Matt Mayor | 60.9 |
| 400m H (91.4cm) | Matt Mayor | 61 |
| 1500m SC | Sean Perkins | 4.50.4 |
| 2000m SC | Sean Perkins | 7.04.7 |
| Long Jump | Matt Mayor | 6.14m |
| Tripple Jump | Sam Austin | 9.93m |
| High Jump | Sean Perkins | 1.52m |
| Pole Vault | Sean Perkins | 2.60m |
| Discus | James Wathey | 34.38m |
| Discus (6kg) | Sam Austin | 22.95m |
| Hammer | Sean Perkins | 25.05m |
| Hammer (6kg) | Sean Perkins | 21.60m |
| Javelin | Sean Perkins | 23.08m |
| Shot | James Wathey | 10.19m |
| Shot (6kg) | James Wathey | 8.74m |
| Octathlon | Sean Perkins | 3715 pts |
Mens Under 20
| Event |
Name |
Performance |
| 100m | James Scott | 12.8 |
| 200m | James Scott | 27 |
| 400m | Joel English | 54.6 |
| 800m | Joel English | 2.02.7 |
| 1500m | Joel English | 4.24.2 |