Rushcliffe AC - 2007 Season's Best Performances
If there are any mistakes or omissions, please bring them to the attention of Mike Perkins.
Girls/Women
Girls Under 11
| Event |
Name |
Performance |
| 80m | Isabelle Uren | 14.9 |
| 600m | Isabelle Uren | 2.32.7 |
| Turbo Javelin | Isabelle Uren | 9.05m |
| Long Jump | Jemima Kullar | 1.93m |
Girls Under 13
| Event |
Name |
Performance |
| 75m | Hannah Robinson | 11.3 |
| 100m | Hannah Robinson & Lizzy Georgiades | 14.4 |
| 200m | Lizzy Georgiades | 29.8 |
| 800m | Hannah Robinson | 2.43.9 |
| 1000m | Hannah Robinson | 3.37.0 |
| 1200m | Hannah Robinson | 4.28.2 |
| 70m H | Maisie Kenton | 21.4 |
| Long Jump | Hannah Robinson | 3.35m |
| Shot | Hope Cassidy | 5.28m |
Girls Under 15
| Event |
Name |
Performance |
| 100m | Emily Geogiades | 13.9 |
| 200m | Laura Billam | 29 |
| 800m | Safia Zerdazi | 2.38.1 |
| 1500m | Safia Zerdazi | 5.47.0 |
| 75m H | Laura Billam | 14.5 |
| Long Jump | Laura Billam | 4.53m |
| High Jump | Laura Billam | 1.43m |
| Shot | Laura Billam | 8.39m |
| Pentathlon | Laura Billam | 2311 pts |
Womens Under 17
Womens Under 20