The Unofficial London Monarchs Web Site.

MONARCHS 1998 ROSTER - WEEK 10
(Updated 7th June1998)
 
 
 
Height Weight Birthdate
No Player Pos. Ft/M Lbs/Kg Mo/Day/Yr College How Acq.
10 Allen, Alan WR 6-1/1.85 185/83 8/9/71 Idaho NFL-95
44 Ayanbadejo, Obafemi RB/TE 6-2/1.88 230/105 3/5/75 San Diego State NFL/Vikings
70 Augustino, Jason G 6-5/1.96 272/132 3/31/73 Virginia D13-98
52 Ballard, Karl LB 6-2/1.88 240/108 7/6/73 Colorado State National
21 Blenman, Rowelle WR 5-10/1.78 185/83 3/12/67 Harper College National
60 Bloedorn, Greg C 6-6/1.99 278/128 11/15/72 Cornell NFL/Seahawks
20 Butler, Duane CB 6-1/1.85 210/95 11/29/73 Illinois State NFL/Vikings
66 Capes, Lewis DE 6-4/1.93 280/126 5/26/71 Colorado State National
77 Castro, Cayetano (IR) T 6-6/1.99 324/146 11/27/74 Wisconsin D4-98
58 Cottrell, Dana LB 6-3/1.91 234/105 1/11/74 Syracuse FA-98
72 Couch, Robert G 6-5/1.96 310/139 9/4/73 Vanderbilt D11-98
25 Crespina, Keita CB 5-8/1.72 184/84 2/25/71 Temple D8-98
74 Dittman, Seth G/T 6-7/2.02 300/136 7/23/72 Stanford D28-98
24 Edwards, Tyrone RB 6-1/1.85 220/100 4/28/73 California D1-98
67 Fequiere, Fritz G 6-5/1.96 285/129 4/28/73 Iowa D20-98
80 Fiebiger, Jerod  TE 6-5/1.96 255/115 10/9/72 Texas Tech D9-98
56 Fields, Scott LB 6-1/1.85 231/97 4/22/73 Southern California D16-98
75 Fowler, Carlos DT 6-3/1.91 285/128 8/30/72 Wisconsin FA-98
18 Greenfield, Brian P 5-11/1.81 222/101 6/6/69 Pittsburgh D21-98
90 Hamiter, Uhuru DE 6-4/1.94 280/128 3/14/73 Delaware State D5-98
22 Harris, George FS 5-10/1.78 185/84 11/13/73 Kentucky D24-98
8 Hart, Rob K 5-10/1.78 171/78 11/4/74 Murray State National
2 Hatega, Francis SS 6-0/1.83 212/93 4/4/73 None National
30 Ismaeli, Hudhaifa CB 5-11/1.81 203/91 7/30/75 Northwestern FA-98
81 Jones, Reggie WR 6-0/1.83 191/87 5/5/71 Louisiana State NFL/Chiefs
9 LaRocca, Josh QB 6-2/1.88 215/97 3/9/73 Rice NFL/Broncos
64 MacKenzie, Tony G 6-5/1.96 310/140 6/11/73 Hastings, Neb National
84 Malone, Toderick WR 5-10/1.78 184/84 11/1/74 Alabama D27-98
82 Manuel, Sean (IR) TE 6-2/1.88 245/112 12/1/73 New Mexico State NFL/Chiefs
33 Mitchell, Shon (IR) RB 6-1/1.85 218/99 10/8/73 Texas NFL/49ers
29 Muhammad, Victor  RB 6-0/1.83 229/104 2/1/66 Harper College National
54 Neal, Randy LB 6-3/1.91 245/112 12/29/72 Virginia D6-98
94 Newbill, Richard LB 6-1/1.85 250/114 2/6/68 Miami D16-95
78 Oltmanns, Chris T 6-6/1.99 318/145 11/21/72 Kansas State FA-98
76 Palmer, Emile DT 6-3/1.91 320/144 4/5/73 Syracuse NFL/Saints
1 Phillips, Bobby RB 5-9/1.74 198/90 8/12/69 Virginia Union FA-98
26 Rice, Anthony CB 5-9/1.75 185/84 11/29/73 La Verne NFL/Eagles
14 Richardson, Wally QB 6-4/1.93 225/102 2/11/74 Penn State NFL/Ravens
5 Silvestri, Don K 6-4/1.93 210/95 12/25/68 Pittsburgh D22-98
27 Studstill, Darren S 6-1/1.85 186/85 8/9/70 West Virginia NFL-96
23 Talley, Charles (IR) RB 5-11/1.81 228/103 2/12/74 Northern Illinois D12-98
91 Tovo, Tom (IR) DT 6-4/1.93 290/132 7/20/71 None National
99 Townsend, Larry DE 6-4/1.93 320/144 9/16/74 Nebraska NFL/Saints
11 Turner, Shawn WR 6-1/1.85 200/92 5/18/73 Utah State NFL/Patriots
63 Warren, Craig T 6-5/1.96 334/1.96 7/26/74 Stephen F Austin FA-98
39 Watkins, Tony SS 5-11/1.80 214/95 4/16/71 South Carolina D14-98
96 Williams, Ben DE 6-2/1.88 293/133 5/28/70 Minnesota D1-97



HOME  -  EMAIL