The Unofficial London Monarchs Web Site 

FINAL LEAGUE STATS AFTER Wk 10 1988



 

TOUCHDOWNS TD Rus Rec Ret Pts
R.Jones, Eng (KC) 7 0 7 0 42
R.Brooks, Bar 6 6 0 0 36
M.Thomas, Ams (JAX) 6 5 1 0 36
D.Clark, Rhe 6 6 0 0 36
M.Bailey, Fran 6 0 6 0 36
J.Douglass, Ams 5 0 5 0 30
M.Robinson, Rhe (CHI) 5 0 5 0 30
A.Allen, Eng 4 0 4 0 24
D.Branch, Fran (DENV) 4 0 4 0 24
M.Martos, Bar (Nat) 4 0 4 0 24
T.Malone, Eng 3 0 3 0 18
V.Turner, Sco 3 3 0 0 18
J.Chaney, Fran 3 2 1 0 18
M.Galloway, Fran (BUFF) 3 0 3 0 18
D.Philyaw, Sco (GB) 3 1 2 0 18
J.Daniels, Ams 3 0 3 0 18
J.Shelley, Ams 2 0 2 0 12
T.Doxson, Ams (NE) 2 0 2 0 12
R.Dawkins, Ams 2 2 0 0 12
J.Vaughn, Rhe 2 2 0 0 12
L.Ryans, Rhe 2 0 2 0 12
D.Burks, Rhe 2 0 2 0 12
K.Lee, Rhe 2 0 2 0 12
H.Bishop, Rhe 2 0 2 0 12
S.Turner, Eng (NO) 2 0 2 0 12
T.Edwards, Eng 2 2 0 0 12
E.Hunter, Bar 2 2 0 0 12
A.Hicks, Bar 2 0 0 2 12
W.Tate, Sco 2 0 2 0 12
 
KICKING PAT FG Lg Pts
M.Burgsmuller, Rhe (Nat) 21/21 12/13 36 57
G.Parker, Sco (Nat) 12/13 13/16 31 51
S.Diliberto, Ams (Nat) 16/18 11/15 44 49
J.Angoy, Bar (Nat) 16/18 9/15 46 43
R.Kleinmann, Fran (Nat) 17/20 8/16 46 41
R.Hart, Eng (Nat) 19/19 3/4 31 28
J.Baker, Sco (MIA) 0/0 6/7 45 18
D.Kight, Rhe (WASH) 0/0 5/12 48 15
D.Silvestri, Eng 0/0 3/8 50 10
J.Russell, Ams 2/3 0/0 0 2
 
LEADING PASSERS Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
K.Warner, Ams (STL) 326 165 50.6 2101 6.44 15 4.6 47t 6 1.8 78.8
M.Quinn, Rhe (PITT) 264 133 50.4 1997 7.56 13 4.9 68 3 1.1 87.3
D.Huard, Fran (MIA) 290 159 54.8 1857 6.40 12 4.1 72 7 2.4 78.2
J.LaRocca, Eng (DENV) 257 122 47.5 1641 6.39 14 5.4 74t 11 4.3 68.6
J.Ballard, Sco (BUFF) 212 113 53.3 1425 6.72 4 1.9 44 8 3.8 65.1
J.Ritchey, Bar (TENN) 272 129 47.4 1341 4.93 6 2.2 91t 10 3.7 54.2
 
RECEPTIONS No Yds Avg Lg TD
J.Shelley, Ams 42 559 13.3 46 2
M.Robinson, Rhe (CHI) 39 811 20.8 68 5
M.Bailey, Fran 38 544 14.3 72 6
J.Douglass, Ams 38 499 13.1 47t 5
R.Jones, Eng (KC) 36 649 18.0 74t 7
D.Branch, Fran (DENV) 36 468 13.0 63t 4
C.Miller, Sco (CHI) 34 527 15.5 53 1
V.Marrow, Fran 32 345 10.8 40 0
A.Allen, Eng 31 451 14.5 42 4
I.Mustafa, Bar (TENN) 31 283 9.1 37 1
J.Kidd, Ams 26 420 16.2 47 1
T.Malone, Eng 25 297 11.9 44 3
J.Chaney, Fran 24 152 6.3 22 1
M.Galloway, Fran (BUFF) 23 285 12.4 63t 3
C.Shearer, Bar 22 287 13.0 91t 1
S.Turner, Eng (NO) 22 220 10.0 30 2
E.Hunter, Bar 22 134 6.1 19 0
M.Martos, Bar (Nat) 20 257 12.9 41 4
H.Bishop, Rhe 19 239 12.6 30 2
T.Davis, Sco 18 289 16.1 29 0
L.Ryans, Rhe 18 287 15.9 51 2
K.Lee, Rhe 18 237 13.2 29t 2
W.Hippler, Fran (Nat) 18 190 10.6 23 0
M.Thomas, Ams (JAX) 16 136 8.5 21 1
B.Khayat, Bar 16 125 7.8 28 1
J.Daniels, Ams 15 183 12.2 23t 3
W.Tate, Sco 15 174 11.6 29t 2
C.Bender, Sco 15 153 10.2 22 0
 
 
RECEIVING YARDS Yds No Avg Lg TD
M.Robinson, Rhe (CHI) 811 39 20.8 68 5
R.Jones, Eng (KC) 649 36 18.0 74t 7
J.Shelley, Ams 559 42 13.3 46 2
M.Bailey, Fran 544 38 14.3 72 6
C.Miller, Sco (CHI) 527 34 15.5 53 1
J.Douglass, Ams 499 38 13.1 47t 5
D.Branch, Fran (DENV) 468 36 13.0 63t 4
A.Allen, Eng 451 31 14.5 42 4
J.Kidd, Ams 420 26 16.2 47 1
V.Marrow, Fran 345 32 10.8 40 0
T.Malone, Eng 297 25 11.9 44 3
T.Davis, Sco 289 18 16.1 29 0
L.Ryans, Rhe 287 18 15.9 51 2
C.Shearer, Bar 287 22 13.0 91t 1
M.Galloway, Fran (BUFF) 285 23 12.4 63t 3
I.Mustafa, Bar (TENN) 283 31 9.1 37 1
M.Martos, Bar (Nat) 257 20 12.9 41 4
H.Bishop, Rhe 239 19 12.6 30 2
K.Lee, Rhe 237 18 13.2 29t 2
S.Turner, Eng (NO) 220 22 10.0 30 2
W.Hippler, Fran (Nat) 190 18 10.6 23 0
J.Daniels, Ams 183 15 12.2 23t 3
W.Tate, Sco 174 15 11.6 29t 2
K.Cotton, Bar 169 9 18.8 35 1
C.Bender, Sco 153 15 10.2 22 0
J.Chaney, Fran 152 24 6.3 22 1
J.Wilcox, Ams 151 9 16.8 35 0
D.Clark, Rhe 150 14 10.7 27 0
 
LEADING RUSHERS Att Yds Avg LG TD
D.Clark, Rhe 177 739 4.2 44 6
M.Thomas, Ams (JAX) 150 664 4.4 33 5
J.Chaney, Fran 137 491 3.6 24 2
C.Bender, Sco 108 441 4.1 44 0
R.Dawkins, Ams 104 435 4.2 23 2
T.Edwards, Eng 89 417 4.7 57t 2
J.Vaughn, Rhe 88 383 4.4 28 2
R.Rutherford, Fran (SF) 87 334 3.8 27 1
E.Hunter, Bar 87 304 3.5 55t 2
V.Turner, Sco 80 290 3.6 22 3
R.Brooks, Bar 75 251 3.3 18 6
J.Ritchey, Bar (TENN) 25 143 5.7 18 1
V.Muhammad, Eng (Nat) 44 137 3.1 18 1
M.Quinn, Rhe (PITT) 29 122 4.2 21 0
 
 
TOTAL YARDS FROM SCRIMMAGE Total Rush Rec
D.Clark, Rhe 889 739 150
M.Robinson, Rhe (CHI) 811 0 811
M.Thomas, Ams (JAX) 800 664 136
R.Jones, Eng (KC) 698 49 649
J.Chaney, Fran 643 491 152
C.Miller, Sco (CHI) 600 73 527
C.Bender, Sco 594 441 153
J.Shelley, Ams 559 0 559
M.Bailey, Fran 544 0 544
R.Dawkins, Ams 520 435 85
J.Douglass, Ams 507 8 499
D.Branch, Fran (DENV) 468 0 468
A.Allen, Eng 451 0 451
T.Edwards, Eng 441 417 24
In Net
 
LEADING PUNTERS No Yds Lg Avg TB Blk Ret Yds 20 Avg
B.Greenfield, Eng 48 2170 64 45.2 9 1 23 206 13 36.4
N.Cochran, Rhe (MIA) 50 2099 69 42.0 5 0 27 329 17 33.4
J.Beckley, Bar 67 2745 61 41.0 6 2 30 221 23 34.8
B.Kushner, Fran (CIN) 54 2184 59 40.4 4 0 25 165 12 35.9
D.Wing, Sco (Nat) 53 1998 61 37.7 3 0 19 113 15 34.4
W.Brice, Ams (NYG) 40 1478 63 37.0 2 1 21 106 14 32.5
 
 
PUNT RETURN LEADERS No Yds Avg Lg TD
K.McEntyre, Fran 15 191 12.7 56 0
L.Ryans, Rhe 19 192 10.1 39 0
J.Douglass, Ams 38 274 7.2 32 0
A.Fogle, Bar (GB) 18 128 7.1 50t 1
C.Miller, Sco (CHI) 14 94 6.7 20 0
T.Malone, Eng 17 85 5.0 13 0
 
KICKOFF RETURN LEADERS No Yds Avg Lg TD
J.Vaughn, Rhe 18 393 21.8 41 0
L.Ryans, Rhe 13 254 19.5 35 0
V.Turner, Sco 18 349 19.4 46 0
M.Galloway, Fran (BUFF) 18 345 19.2 28 0
A.Rice, Eng (PHIL) 13 248 19.1 36 0
E.Hunter, Bar 21 371 17.7 27 0
J.Kidd, Ams 19 322 16.9 24 0
 
INTERCEPTIONS Int Yds Long TD
R.Jones, Rhe 4 114 30 0
K.Branscomb, Fran (OAK) 4 7 5 0
D.Seigler, Ams 3 99 52 0
G.McCullough, Bar (TENN) 3 89 36 1
C.Hall, Fran 3 67 67t 1
K.Blackwell, Sco (NYG) 3 65 32 1
G.Evans, Fran 3 52 23 0
K.Joseph, Rhe 3 25 25 0
J.Long, Bar 2 88 58 0
A.Hampton, Fran 2 47 47 0
A.Rice, Eng (PHIL) 2 24 20 0
G.Harris, Eng 2 22 16 0
C.Shelling, Rhe 2 11 11 0
D.Studstill, Eng 2 9 9 0
T.Denton, Rhe (WASH) 2 0 0 0
 
SACKS
E.Philion, Rhe 9.0
J.Taves, Bar 9.0
C.Osborne, Ams 8.0
U.Hamiter, Eng 7.0
M.Croel, Rhe (CHI) 6.0
B.Williams, Eng 5.5
B.Keeney, Sco 5.5
D.Wyman, Bar (NE) 5.0
D.Ashman, Rhe (DENV) 4.0
S.Fields, Eng 4.0
R.Yurkiewicz, Ams 3.5
R.Mack, Ams 3.5
A.Banks, Ams (MINN) 3.0
M.Kawaguchi, Ams (Nat) 3.0
T.Watkins, Eng 3.0
C.Fowler, Eng 3.0
E.Palmer, Eng (NO) 3.0
A.Ulmer, Fran (MINN) 3.0
H.Hunter, Bar 3.0
S.Brannon, Sco 3.0
K.Jefferson, Rhe 2.5
K.D.Williams, Fran 2.5
T.Wilmot, Ams 2.0
K.Sheahan, Ams (DET) 2.0
J.Kirksey, Ams 2.0
R.Bandison, Ams (Nat) 2.0
V.Bradford, Rhe (SF) 2.0
S.Wright, Fran 2.0
M.Agee, Fran 2.0
J.Davis, Fran (DET) 2.0
G.McCullough, Bar (TENN) 2.0
A.Hicks, Bar 2.0
L.Jackson, Bar 2.0
B.Noble, Bar (SF) 2.0
C.Mayfield, Bar 2.0
 
TOTAL OFFENSE TOTAL RUSHING PASSING
Amsterdam 3281 1148 2133
Rhein 3219 1280 1939
Frankfurt 2836 928 1908
Scottish 2795 1000 1795
England 2514 853 1661
Barcelona 2077 724 1353
 
TOTAL DEFENSE TOTAL RUSHING PASSING
Amsterdam 2445 813 1632
Frankfurt 2589 843 1746
Scottish 2641 914 1727
Rhein 2765 799 1966
England 2967 1252 1715
Barcelona 3315 1312 2003
 
 
TURNOVERS TAKE AWAYS GIVE AWAYS NET
Int Fum Total Int Fum Total = DIFF
Rhein 13 9 22 3 8 11 = 11
Barcelona 11 19 30 13 7 20 = 10
Frankfurt 15 7 22 9 6 15 = 7
Scottish 7 6 13 12 6 18 = -5
England 7 6 13 13 10 23 = -10


Amsterdam 7 4 11 10 14 24 = -13


 
HOME  -  EMAIL
This web site is independent and has no connection with the NFL or NFLE