Sidmouth Running Club - Predict your time event - 21/06/2008

Short Course 2 miles

Name Predicted Time Actual Time Diff Rank
         
Kit Grierson 15 15.08 0.08 1
Toby Garrick 20.15 20.04 0.11 2
Mike Garrick 20.3 20.09 0.21 3
Emily Maskill 20.01 20.33 0.32 4
Katie Tipton 20 20.46 0.46 5
Grey Grierson 26 25.11 0.49 6
Sam Marriott 18.5 19.43 0.57 7
Georgia Harrison 19.3 18.26 1.04 8
Angus Eaton 23.02 21.53 1.09 9
Peter Grierson 30.01 28.38 1.23 10
Flurry Grierson 30 28.29 1.31 11
Jacob Madeley 24.15 22.15 2 12
Jacob Garrick 16.3 18.31 2.01 13
Matt Tipton 16 18.27 2.27 14
Christine Nicols 25.59 28.29 2.3 15
Janet Ackford 25.58 28.29 2.31 16
Steve Madley 24.14 21.38 2.36 17
Penny Maskill 26.02 28.29 2.37 18
Kate Welsford 23.45 20.47 3.02 19
Nicole Madeley 25.3 21.1 4.01 20
Elenya Madeley 25.29 21.31 4.02 21
Naomi Garrick 28 34.17 6.17 22
    Vladka Juroskova     22.5 33.42     11.08     23
James Maskill 15.01 27.22 12.21 24
Kate Marriott 24.01 38.33 14.32 25
Chris Marriott 24 38.33 14.33 26
Tanya Marriot 29.37 60.14 30.37 27
Ellie Ross 29.36 60.15 30.39 28



Long Course 4 miles

Name Predicted Time Actual Time Diff Rank
         
Deb Marriott 31.53 31.51 0.02 1 : dsq!
Karen Cann 32.3 34.17 1.47 2
Mark Keast 35.3 33.42 1.48 3
Phil Welsford 34 31.51 2.09 4
Milan Goc 29.2 31.47 2.27 5
Rob Cann 29.4 34.24 4.44 6
Colin Flood 39.53 35.06 4.47 7
Shaun Tipton 35 42.29 7.29 8
Becky Robson 52 44 8 9
John Chesters 48.12 39.15   10.57   10
      Ruth Chesters       60 48 12 11