A1 Chauffeur Drive

Part of Homer Associates of Bournemouth
Price List as at July 2007
(Please note prices may vary depending on your specific requirements)
| Book your return trip at the same time for peace of mind | Economy Car saloon 1-3 adults | Economy
Estate car 1-4 adults |
Standard People Carrier | Executive Vehicles | Airport Parking
BAA / NCR rates Apply |
For other services please contact our offices open from 09.00 am till 4.30 pm Monday to Fridays or via e-mail 24/7 |
| Bournemouth to :- | 1-3 people Rates £ | 1-4-people estates Rates-£ | 1-6 Seater People Carrier Rates - £ | 1-4 Mercs. Saloon Rates-£ | Our -Meet & Greet Service in the Arrivals Hall Parking costs |
Courier Services www.abcourier.co.uk |
| BIA - Hurn | 15.00 | 20 | 30 | 55 | £2/hr | |
| Southampton-Airport / Docks | 40.00 | 45 | 55 | 70 | £2/hr | |
| Reading | 85.00 | 90.00 | 110.00 | 120 | NA | |
| Heathrow | 80.00 | 85.00 | 100.00 | 120.00 | NCR rates £3.90/ hr. | |
| Gatwick | 90.00 | 95.0 | 120.00 | 140 | NCR rates £3.90/hr. | |
| Luton | 90.00 | 95.00 | 120.00 | 130.0 | ditto | |
| London -West End- | 120.00 | 120.0 | 139 (round trip £240) | 150 | Waiting time @ £15/hr | |
| Earls Court, Olympia, | 110.00 | 110.00 | 140 | |||
| Oxford St. Harley St. | 120 | 120 | 150 | |||
| Docklands & Millennium Dome | 130 | 130 | 159 (round trip-£245) |
150 | ||
| Bristol | 95.00 | 105 | 130 | £3/hr | ||
| Exeter | 80.00 | 105 | 130 | £2/hr | ||
| Oxford | 80 | 110 | 120 | Waiting time £15/hr. | ||
| Birmingham-NEC | 140 | 175 | 245 | Waiting time £15/hr |
NOTE:- Other destination and requirements by e-mail or ring our booking office
See our Enquiry / booking form
Opening Hours Monday to Friday 09.00 till 4.30 pm

Credit Cards accepted



A1 Chauffeur Drive
Part of Homer Associates
Bournemouth, DORSET, BH11 9AH
Telephone: 01202 461872 FAX: 01202 461872
Email: enquiry@a1chauffeurdrive.com