MAJESTIC TRAVEL NORTH WALES CROSS COUNTRY LEAGUE

(supported by Welsh Athletics Ltd.)

at The National Sports Centre, Lilleshall Saturday, October 20th 2007

SENIOR MEN

1 C West M40 Buckley 33m16s
2 D Mansbridge M40 Telford 25s
3 S Henshaw
Deeside 36s
4 M Weedall M50 Wrexham 38s
5 R Challinor U20 Deeside 40s
6 G Wilson M50 Telford 44s
7 I Morton
Eryri 34m10s
8 D Alexander
W Cheshire 15s
9 R Samuel
Bangor U 27s
10 F Downs   Bangor U 37s
11 R Hailey M50 Telford 39s
12 A Walling
Menai 42s
13 P Ball
Shrewsbury 45s
14 R Watson
C Bay 47s
15 G Hughes M40 Abergele 54s
16 A Clague
W Cheshire 58s
17 G R Williams M40 Menai 35m11s
18 K Francis M40 Shrewsbury 13s
19 C Bailey
Wrexham 14s
20 G Norgrove M40 Wrexham 28s
21 I Illie
Telford 32s
22 R Edwards
Menai 40s
23 A Yapp M40 Shrewsbury 44s
24 C Lancaster M40 Telford 47s
25 C Davies M45 Buckley 50s
26 G Jones M50 Shrewsbury 57s
27 M Bollom
Shrewsbury 58s
28 P Wathan U20 Eryri 36m00s
29 M Pierce U20 Menai 03s
30 S Walters
Shrewsbury 04s
31 S Ellis M40 Tattenhall 07s
32 T Watson
C Bay 08s
33 P Williams M40 Telford 10s
34 S McCormack M40 Abergele 12s
35 T Annable M40 V Royal 14s
36 J De Castillo
Shrewsbury 19s
37 S Jones M45 Telford 26s
38 J Sanders M40 Telford 31s
39 D Roberts M40 Abergele 33s
40 T Cahill M45 Abergele 44s
41 J Montgomery *** M45 Clwydian 47s
42 D McArdle U20 C Bay 54s
43 J Davies
Telford 36m55s
44 H Jones M45 Maldwyn 55s
45 G Bicknell
C Bay 57s
46 T Smith
Shrewsbury 37m14s
47 R Godwin M40 C Bay 17s
48 G Jones M45 Prestatyn 20s
49 S Daws M50 Telford 21s
50 L Coathup M55 Buckley 22s
51 G Roberts M40 Abergele 25s
52 J Hall
Shrewsbury 26s
53 J McIlveen
Abergele 30s
54 G Nixon M55 Prestatyn 42s
55 R Hayes
Tri Club 50s
56 M Cortvriend M55 Denbigh 51s
57 R Williams
Eryri 53s
58 S McCormack U20 Abergele 56s
59 R Lucock
Telford 58s
60 P Stinton
Buckley 58s
61 T Weddal
Eryri 38m00s
62 D Gough M40 V Royal 02s
63 E Reid M40 Abergele 07s
64 C Wakeman M45 Shrewsbury 10s
65 D Henley M40 Prestatyn 12s
66 G Fletcher M45 Maldwyn 15s
67 D Sykes
Tattenhall 22s
68 G Nicholls
Prestatyn 33s
69 A Campbell
Tri Club 35s
70 A Beeston
Shrewsbury 40s
71 P Jones M55 Eryri 45s
72 H Lewis M45 Buckley 46s
73 E Davies M60 Eryri 47s
74 A Lewis M50 Shrewsbury 56s
75 N Blake M45 Oswestry 57s
76 P Miller M50 Tattenhall 57s
77 J Hancock M50 Oswestry 59s
78 C Smith
Tri Club 30m06s
79 D Kirby
Shrewsbury 09s
80 C Williams M45 C Bay 15s
81 C Ashley M45 Wrexham 31s
82 J Woodcock M55 Menai 43s
83 G Richards M55 Wrexham 48s
84 B Llewellyn M50 Telford 50s
85 P Donoghue
Buckley 55s
86 D Williams M60 Eryri 59s
87 M Whiteside M55 Tattenhall 40m07s
88 D Newton M40 Oswestry 07s
89 P Kimpton M45 Buckley 12s
90 A Humphreys M40 Denbigh 13s
91 S L Jones M50 Eryri 40m16s
92 P Ballinger M50 Denbigh 24s
93 S Brace M40 Tattenhall 29s
94 A W Jones M45 Prestatyn 31s
95 P Brandrick M50 Prestatyn 37s
96 M Smith
Tattenhall 43s
97 G Bailey U20 Prestatyn 43s
98 A Egan M60 Wrexham 46s
99 A Pryce
Maldwyn 50s
100 S Yates
Buckley 57s
101 G Lloyd
Shrewsbury 41m00s
102 A Blair M45 Tattenhall 08s
103 P Roberts M65 Buckley 09s
104 A Stockwell
Shrewsbury 10s
105 D Shone M55 Abergele 18s
106 P Sanderson M50 Telford 26s
107 T George
Shrewsbury 28s
108 T Harding
C Bay 34s
109 J Bennell M55 Eryri 36s
110 S Nicholls M45 Oswestry 38s
111 D Wilde M45 Bridgnorth 45s
112 G Evans M45 V Royal 58s
113 J G Evans M60 Aberystwyth 42m03s
114 S Orrells M50 Maldwyn 08s
115 R Collins
Oswestry 24s
116 J Morris M60 Buckley 27s
117 D Rowlands
Eryri 28s
118 C Garbutt M40 Oswestry 28s
119 D Roderick M55 Deeside 33s
120 D Oldfield M50 Tattenhall 46s
121 G Parton M40 Shrewsbury 59s
122 S Oliver M40 Shrewsbury 43m01s
123 J Hughes Roberts M45 Prestatyn 13s
124 T Hughes
Tattenhall 15s
125 R Webster M45 Tattenhall 27s
126 C Rathbone M60 V Royal 27s
127 P English M50 Denbigh 28s
128 C Baldwin M50 Denbigh 32s
129 M Otway
Bangor U 37s
130 D Fleetwood
Shrewsbury 41s
131 D Rose M50 Shrewsbury 44s
132 B Nash
Shrewsbury 45s
133 N Ballard M45 Oswestry 51s
134 I Taylor M40 C Bay 44m00s
135 B Neale M55 Denbigh 02s
136 M Williams M45 Eryri 03s
137 R Griffiths M55 B Dysynni 05s
138 K Humphreys M45 Denbigh 06s
139 C Muskett M50 Menai 44m15s
140 EAustrams
Shrewsbury 47s
141 C Higgins M50 Buckley 45m06s
142 M Fairlamb M40 Denbigh 09s
143 N Durrant M50 Tattenhall 22s
144 J J Thomas M65 Buckley 46m22s
145 A Lucas M60 Abergele 47m27s
146 J Davies M60 V Royal 29s
147 D A Williams M55 Wrexham 38s
148 D Pugh
Maldwyn 48m15s
149 J Hunter M55 Tri Club 44s
150 N Alford M50 Bridgnorth 51s
151 M Noolan M55 Prestatyn 49m19s
152 S Hatfield M60 Prestatyn 37s
153 M Denholm M50 Deeside 50m01s
154 R Walters M65 Bridgnorth 34s
155 D Carnelli
Tattenhall 37s
156 A Hodgkiss M60 Telford 53m19s
157 C Bevan M65 Bridgnorth 54m05s
158 S Ward M55 Abergele 67m13s

 

*** Denotes athlete not eligible for team competition

 

TEAMS

DIVISION ONE

1 Telford AAC 97pts (523pts)
2 Shrewsbury AAC 137pts (258pts)
3 Abergele Harriers 232pts (459pts)
4 Colwyn Bay AAC 260pts (472pts)
5 Eryri Harriers 297pts (453pts)
6 Buckley RC 297pts (586pts)
7 Wrexham AAC 305pts (531pts)
8 Prestatyn RC 424pts (698pts)

DIVISION TWO

1 Menai T+F 301pts (672pts)
2 Tattenhall Runners 450pts (852pts)
3 Bangor University AAC 573pts (1335pts)
4 Oswestry Olympians AAC 583pts (1166pts)
5 Denbigh Harriers 628pts (1094pts)
6 Deeside AAC 630ots (1385pts)
7 Maldwyn 646pts (1501pts)
8 Vale Royal AAC 656pts (1054pts)
9 Wrecsam Tri Club 701pts (1257pts)
10 West Cheshire AAC 724pts (1342pts)
11 Bro Dysynni 912pts (1777pts)
12 Bridgnorth AAC 922pts (1727pts)
13 Aberystwyth AAC 988pts (1716pts)
14 Clwydian Range Runners 1050pts (1804pts)

MALE MASTERS TEAMS

1 Telford AAC 11pts (89pts)
2 Shrewsbury AAC 31pts (54pts)
3 Buckley RC 40pts (73pts0
4 Abergele Harriers 42pts (73pts)
5 Wrexham AAC 56pts (71pts)
6 Prestatyn RC 88pts (159pts)
7 Tattenhall Runners 104pts (203pts)
8 Vale Royal AAC 115pts (194pts)
9 Eryri Harriers 122pts (183pts)
10 Maldwyn Harriers 127pts
11 Oswestry Olympians AAC 132pts (253pts)
12 Denbigh Harriers 138pts (246pts)
13 Menai T+F 139pts (270pts)
14 Colwyn Bay AAC 150pts
15 Bridgnorth AAC 262pts (487pts)

OVER 70 MEN

1 P Norman M70 Wrexham 29m09s
2 R Billington M70 Wrexham 35m21s

UNDER 17 MEN

1 J Ogden
Oswestry 20m17s
2 M Kimpton
Buckley 36s
3 S Pierce
Menai 37s
4 J Dixon
Buckley 48s
5 P Edge
Deeside 21m01s
6 H Jones
Menai 56s
7 A Woodcock
Menai 22m05s
8 T Snowdon
Deeside 23m27s
9 T Budesha
Menai 24m09s
10 C Lewis
Telford 26m27s

TEAMS

1 Menai T+F 16pts (25pts)

SENIOR LADIES

1 M Kitching W35 Tattenhall 22m08s
2 C Harney
Wrexham 10s
3 T Lewis-Jones W35 C Bay 40s
4 K Keenan U17 Oswestry 56s
5 E Parry
Wrexham 23m02s
6 A Bartlett W35 Shrewsbury 07s
7 J Brierley
Bangor U 22s
8 I Redfern
C Bay 30s
9 K Titlow
W Cheshire 24m02s
10 D Sanders W40 Telford 02s
11 J Heming W35 Eryri 18s
12 E Schmid
Buckley 34s
13 C Williams
Tattenhall 34s
14 A Whitelaw W45 Wrexham 38s
15 J Lloyd W40 Eryri 55s
16 A Smith
Tattenhall 25m05s
17 S Atkinson W40 Tattenhall 07s
18 R Riddings
Menai 19s
19 J Lindley W40 Buckley 34s
20 A Williams W45 Eryri 50s
21 L Morley W35 Wrexham 55s
22 D Urquhart W35 Buckley 26m01s
23 J Davies
Menai 09s
24 B Milne
Bangor U 14s
25 H McArthur W35 C Bay 18s
26 E Salisbury W45 Eryri 20s
27 T Williams W40 Denbigh 22s
28 M Taverner W45 V Royal 31s
29 L Emberton U20 C Bay 39s
30 J Jarvis W45 Oswestry 47s
31 R Robinson
Prestatyn 49s
32 V Ronald W40 C Bay 51s
33 A Hughes W40 Abergele 27m02s
34 S Greaves W50 Oswestry 10s
35 G Morgans U20 C Bay 17s
36 A Davies
Tattenhall 25s
37 G Waring W50 Prestatyn 33s
38 D Evans W50 B Dysynni 39s
39 K Brandrick
Prestatyn 45s
40 J Hailey W50 Telford 50
41 S Blandford
Bangor U 28m21s
42 R Jones W35 Eryri 31s
43 S Montgomery *** W35 Clwydian 37s
44 A Donnelly W40 Eryri 43s
45 M Van Kralingen W35 Tattenhall 45s
46 S Bayliss W35 Denbigh 29m13s
47 G Hart W35 Tattenhall 29m20s
48 S Ridings W45 Buckley 30s
49 M Ludden W45 Buckley 36s
50 M Docking W55 Wrexham 43s
51 A Guillemin W40 Abergele 51s
52 L Blagden W35 Telford 58s
53 E Goddard W35 Prestatyn 30m16s
54 H Dirksen W60 Buckley 27s
55 F Higgins W35 Buckley 31s
56 M Bartley W35 Denbigh 36s
57 B Jones W65 B Dysynni 42s
58 G Davies W45 Prestatyn 46s
59 S Calvert W45 Abergele 52s
60 J Edwards W35 Prestatyn 31m25s
61 E Jones W35 Denbigh 34s
62 J Logan W35 Prestatyn 53s
63 Y Marconi-Nolan W55 B Dysynni 32m07s
64 R Denholm U17 Deeside 08s
65 P Davies W55 V Royal 28s
66 M Evans W40 B Dysynni 47s
67 V Edwards W50 Menai 33m12s
68 A Ablett W50 Buckley 34m15s
69 M Griffiths W60 B Dysynni 35s
70 K Hopwood W45 Deeside 36m51s
71 F Bagnall W45 Denbigh 38m28s
72 A Jones W35 Abergele 40m28s
73 A Begley W35 Abergele 43m59s

 

*** Denotes athlete not eligible for team competition

TEAMS

DIVISION ONE

1 Wrexham AAC 21pts (46pts)
2 Tattenhall Runners 30pts (79pts)
3 Colwyn Bay AAC 36pts (93pts)
4 Eryri Harriers 46pts (67pts
5 Buckley RC 53pts (126pts)
6 Oswestry Olympians AAC 68pts (110pts)
7 Telford AAC 102pts (311pts)

DIVISION TWO

1 Bangor University AAC 72pts (286pts)
2 Prestatyn RC 107pts (242pts)
3 Menai T+F 108pts (376pts)
4 Denbigh Harriers 129pts (245pts)
5 Abergele Harriers 143pts (250pts)
6 Shrewsbury 156pts (337pts)
7 Bro Dysynni AAC 158pts (287pts)
8 West Cheshire AAC 159pts (338pts)
9 Vale Royal AAC 168pts (361pts
10 Deeside AAC 209pts (484pts
11 Clwydian Range Runners 225pts (525pts

LADY MASTERS TEAMS

1 Eryri Harriers 22pts (47pts)
2 Colwyn Bay AAC 33pts (64pts)
3 Tattenhall Runners 36pts  
4 Wrexham AAC 49pts (85pts)
5 Buckley RC 51pts (113pts)
6 Telford AAC 61pts
7 Denbigh Harriers 81pts (153pts
8 Abergele Harriers 93pts (159pts)
9 Prestatyn RC 96pts (186pts)
10 Bro Dysynni AAC 106pts (190pts)

The totals for the Lady Masters Teams from the opening fixture at Colwyn Bay have been updated in my original calculations Jane Lindley (Buckley) and Sarah Atkinson (Tattenhall) had not been included. I hope they are correct now.

The third League meeting of the winter will be held at Treborth Playing Fields, Bangor I enclose a map but it might help you to say, aim for Telfords Suspension Bridge and as you turn to go on to the bridge and off the mainland, there is also a turning to the left which will take you up to the venue. PLEASE remember there are often delays on the A55 so allow yourselves plenty of time to get to Bangor.

The Referees were extremely disappointed that many of our senior men did not take enough care when warming up at Lilleshall and obstructed many of our lady runners. PLEASE take care as all our athletes deserve fair play thank you.

Back to results