| North Wales Junior Cross Country League 2007 | |||||||||||||
| Holders Menai | Northop | Round 1 | Holyhead | Round 2 | Prestatyn | Round 3 | Bangor | Round 4 | TOTAL | ||||
| Time | Points | Time | Points | Time | Points | Time | Points | Points | |||||
| U15 Boys | |||||||||||||
| 1 | Charlie Hulson | Deeside | 13.34 | 1 | 13.46 | 1 | 15.48 | 1 | 15.21 | 1 | 3 | ||
| 2 | Jamie Wright | Deeside | 14.2 | 2 | 50 | 16.56 | 2 | 16.04 | 2 | 6 | |||
| 3 | Llewellyn Edwards | Dinas Bran | 14.53 | 3 | 15.01 | 2 | 17.06 | 3 | 16.53 | 3 | 8 | ||
| 4 | George Oliver | Deeside | 16.14 | 5 | 16.04 | 3 | 18.25 | 4 | 18.08 | 6 | 12 | ||
| 5 | Owain James | Menai | 50 | 16.35 | 4 | 19.02 | 5 | 17.37 | 5 | 14 | |||
| 6 | Joe Wynne | Wrexham | 15.21 | 4 | 50 | 50 | 104 | ||||||
| 7 | Calum Muskett | Menai | 50 | 50 | 50 | 17.21 | 4 | 104 | |||||
| 8 | Spencer Edwards | Dinas Bran | 50 | 17.06 | 5 | 50 | 105 | ||||||
| 9 | Gareth Bennet | Wrexham | dnf | 50 | 50 | 50 | 150 | ||||||
| 10 | Liam Thornton | Dinas Bran | dnf | 50 | dnf | 50 | 50 | 150 | |||||
| TEAMS | Key | 1st Team Member | |||||||||||
| A N Other | 3/4 Race Participant | ||||||||||||
| Deeside | 58 | 104 | 57 | 59 | 278 | ||||||||
| Dinas Bran | 153 | 152 | 153 | 153 | 611 | ||||||||
| Menai | 200 | 154 | 155 | 109 | 618 | ||||||||
| Wrexham | 154 | 200 | 200 | 200 | 754 |
| Holders Deeside | Northop | Round 1 | Holyhead | Round 2 | Prestatyn | Round 3 | Bangor | Round 4 | TOTAL | ||||
| Time | Points | Time | Points | Time | Points | Time | Points | Points | |||||
| U15 Girls | |||||||||||||
| 1 | Abbie Oliver | Deeside | 13.02 | 1 | 12.31 | 1 | 14.18 | 1 | 50 | 3 | |||
| 2 | Sarah Livett | Menai | 13.29 | 2 | 12.55 | 2 | 50 | 13.42 | 1 | 5 | |||
| 3 | Lisa Peters | Menai | 50 | 13.28 | 3 | 14.56 | 2 | 14.19 | 2 | 7 | |||
| 4 | Sian Messum | Deeside | 14.23 | 3 | 14.01 | 4 | 50 | 14.38 | 4 | 11 | |||
| 5 | Collette Holloway | Menai | 50 | 50 | 50 | 14.33 | 3 | 103 | |||||
| 6 | Ella Catherall | Deeside | dnf | 50 | 50 | 50 | 50 | 200 | |||||
| TEAMS | Key | 1st Team Member | |||||||||||
| A N Other | 3/4 Race Participant | ||||||||||||
| Menai | 152 | 105 | 152 | 59 | 468 | ||||||||
| Deeside | 104 | 105 | 151 | 154 | 514 |
| Holders Deeside | Northop | Round 1 | Holyhead | Round 2 | Prestatyn | Round 3 | Bangor | Round 4 | TOTAL | ||||
| Time | Points | Time | Points | Time | Points | Time | Points | Points | |||||
| U13 Boys | |||||||||||||
| 1 | David Blower | Wrexham | 12.05 | 1 | 50 | 12.59 | 1 | 12.14 | 1 | 3 | |||
| 2 | Andrew Williams | Deeside | 12.19 | 2 | 12.12 | 1 | 13.19 | 2 | 12.45 | 2 | 5 | ||
| 3 | Matthew Jones | Oswestry Olympians | 12.26 | 3 | 12.25 | 2 | 13.27 | 3 | 50 | 8 | |||
| 4 | Michael Ludden | Deeside | 12.39 | 4 | 50 | 13.32 | 5 | 13 | 3 | 12 | |||
| 5 | Jac Hewitt | Deeside | 13.36 | 5 | 13.07 | 4 | 14.12 | 6 | 13.22 | 4 | 13 | ||
| 6 | John Turner | Dinas Bran | 13.49 | 7 | 13.15 | 5 | 14.19 | 7 | 13.32 | 5 | 17 | ||
| 7 | Joshua Lloyd | Dinas Bran | 13.48 | 6 | 14.04 | 7 | 15.06 | 8 | 50 | 21 | |||
| 8 | Matthew Blackwell | Deeside | 50 | 13.02 | 3 | 13.31 | 4 | 50 | 57 | ||||
| 9 | Scott Millan | Ynys Mon | 15.37 | 8 | 15.11 | 9 | 50 | 50 | 67 | ||||
| 10 | Sion Sanderson | Ynys Mon | 16.49 | 9 | 16.2 | 10 | 50 | 50 | 69 | ||||
| 11 | Ben Parry | Deeside | 50 | 13.4 | 6 | 50 | 50 | 106 | |||||
| 12 | Michael Bland | Menai | 50 | 50 | 50 | 15.19 | 6 | 106 | |||||
| 13 | Barney Broatch | Menai | 50 | 50 | 50 | 15.22 | 7 | 107 | |||||
| 14 | Dion Roberts | Ysgol Moelwyn | 50 | 14.5 | 8 | 50 | 50 | 108 | |||||
| 15 | Charles Harding | Rhosnesni | 19.04 | 10 | 50 | 50 | 50 | 110 | |||||
| TEAMS | Key | 1st Team Member | |||||||||||
| A N Other | 3/4 Race Participant | ||||||||||||
| Deeside | 61 | 14 | 17 | 59 | 151 | ||||||||
| Dinas Bran | 113 | 112 | 115 | 155 | 495 | ||||||||
| Ynys Mon | 117 | 119 | 200 | 200 | 636 | ||||||||
| Wrexham | 151 | 200 | 151 | 151 | 653 |
| Holders Deeside | Northop | Round 1 | Holyhead | Round 2 | Prestatyn | Round 3 | Bangor | Round 4 | TOTAL | ||||
| Time | Points | Time | Points | Time | Points | Time | Points | Points | |||||
| U13 Girls | |||||||||||||
| 1 | Kathryn Roberts | Deeside | 6.11 | 1 | 9.08 | 1 | 10.4 | 1 | 1 | 3 | |||
| 2 | Jenny Lampkin | Deeside | 6.18 | 2 | 9.33 | 2 | 10.58 | 2 | 2 | 6 | |||
| 3 | Carys Edwards | Deeside | 50 | 9.4 | 3 | 11.29 | 3 | 3 | 9 | ||||
| 4 | Georgia Bates | PrestatynH | 6.39 | 3 | 9.52 | 5 | 11.48 | 4 | 4 | 11 | |||
| 5 | Georgia Garner | Colwyn Bay | 7.15 | 5 | 10.27 | 7 | 11.55 | 5 | 5 | 15 | |||
| 6 | Elin James | Menai | 50 | 9.48 | 4 | 12.03 | 7 | 6 | 17 | ||||
| 7 | Shannon Chilton | Deeside | 50 | 9.54 | 6 | 11.58 | 6 | 7 | 19 | ||||
| 8 | Alabama Berry | Deeside | 7.3 | 6 | 50 | 14.12 | 8 | 8 | 22 | ||||
| 9 | Philippa Wright | Deeside | 8.01 | 9 | 50 | 14.26 | 10 | 50 | 69 | ||||
| 10 | Helen Blower | Wrexham | 50 | 50 | 14.15 | 9 | 10 | 69 | |||||
| 11 | Heidi Williams | Sale | 6.58 | 4 | 50 | 50 | 50 | 104 | |||||
| 12 | Emily Rowlands | Wrexham | 7.37 | 7 | 50 | 50 | 50 | 107 | |||||
| 13 | Louise Orritt | Dinas Bran | 7.4 | 8 | 50 | 50 | 50 | 108 | |||||
| 14 | Alex Williams | Ysgol Holyhead | 50 | 11.26 | 8 | 50 | 50 | 108 | |||||
| 15 | Claire Donnelly | Menai | 50 | 50 | 50 | 9 | 109 | ||||||
| TEAMS | Key | 1st Team Member | |||||||||||
| A N Other | 3/4 Race Participant | ||||||||||||
| Deeside | 18 | 12 | 12 | 13 | 55 | ||||||||
| Prestatyn | 153 | 155 | 154 | 154 | 616 | ||||||||
| Colwyn Bay | 155 | 157 | 155 | 155 | 622 | ||||||||
| Menai |