| NORTH | WALES | T&F | CHAMPS |
|
||
| NUMBER | FORENAME | SURNAME | CLUB | PERF | POS | RECORD |
| TRACK | RESULTS | |||||
| T1 |
3000m |
sm | ||||
| 52 | Luke | Northall | Tipton | 9.13.4 | 1 | |
| 51 | Kieran | Whitworth | BangorU | 15.32.1 | 2 | |
| u20m | ||||||
| 54 | Ricky | Challinor | Deeside | 9.23.0 | 1 | |
| u17m | ||||||
| 86 | Thomas | Csizmadia | Wrexham | 10.39.1 | 1 | |
| sw | ||||||
| 90 | Ruth | Hetherington | Wrexham | 10.39.7 | 1 | |
| T2 |
110H |
sm | ||||
| 61 | Michael | Craig | BangorU | 18.40 | 1 | |
| 60 | Neil | Edwards | Wrexham | 18.40 | 2 | |
T3 |
100H |
sw | ||||
| 1 | Amanda | Wale | Wrexham | 16.60 | 1 | |
| T4 |
80H |
U17W | ||||
| 19 | Christina | Hughes | Deeside | 12.30 | 1 | |
| T5 | 80H | U15B | ||||
| 33 | Daniel | Burton | Deeside | 12.80 | 1 | |
| 88 | OsianDwyfor | Jones | Menai | 13.70 | 2 | |
| 36 | David | Hooson | Wrexham | 14.00 | 3 | |
| 35 | Will | Scott | Wrexham | 18.50 | 4 | |
| T6 | 75MH | U15G | ||||
| 72 | Megan | Rogers | Wrexham | 12.30 | 1 | |
| 77 | Sian | Swanson | MaldwynH | 12.70 | 2 | |
| 74 | Rachel | Trotter | Deeside | 13.90 | 3 | |
| 76 | Lydia | David | Wrexham | 14.10 | 4 | |
| 73 | Rachel | Hughes | Deeside | 16.00 | 5 | |
| 75 | Rachel | Davies | Deeside | 17.30 | 6 | |
| T7 | 75MH | U13B | ||||
| 38 | Tom | Earley | ColwynBay | 16.30 | 1 | |
| 39 | Karl | Kinnings | MaldwynH | 16.80 | 2 | |
| 93 | Rhys | Philips | MaldwynH | 17.70 | 3 | |
| T8 | 70MH | U13G | ||||
| 38 | Gemma | Williams | Deeside | 14.60 | 1 | |
| 46 | Rachel | Liscombe | MaldwynH | 15.50 | 2 | |
| 43 | Sophie | Sheridan | Deeside | 16.20 | 3 | |
| 44 | Philippa | Wright | Deeside | 16.60 | 4 | |
| 34 | Gabbie | Trotter | Deeside | 16.80 | 5 | |
| T9 | 800M | SW | ||||
| 91 | Rebecca | Riddings | Deeside | 2.30.7 | 1 | |
| 66 | Debbie | Nichol | UWIC | 2 | ||
| U20W | ||||||
| 92 | Rebecca | Nuttall | Deeside | 2.18.7 | 1 | |
| 8 | Amy | Csizmadia | Wrexham | 2.41.9 | 2 | |
| T10 | SM | |||||
| 63 | Lee | Jones | Deeside | 2.00.1 | 1 | |
| 84 | MichaelC.G. | Pierce | Menai | 2 | ||
| U17M | ||||||
| 87 | Callum | Bennett | Deeside | 2.12.7 | 1 | |
| 82 | Shon | Evans | Deeside | 2.14.8 | 2 | |
| T11 | U15G | |||||
| 82 | Alice | Fraser | Deeside | 2.35.7 | 1 | |
| 88 | April | Owen | MaldwynH | 2.42.9 | 2 | |
| T12 | U15B | |||||
| 96 | Charlie | Hulson | deeside | 2.13.9 | 1 | |
| 26 | Calum | Muskett | menai | 2.28.2 | 2 | |
| 94 | owain | Llyr-James | menai | 2.37.4 | 3 | |
| T13 | U13G | |||||
| 83 | Jennifer | Lampkin | Deeside | 2.32.1 | 1 | |
| 19 | Abi | Williams | Deeside | 2.39.4 | 2 | |
| 30 | Elin Angharad |
|
Menai | 2.45.4 | 3 | |
| 84 | Lily | Owen | MaldwynH | 2.42.0 | 4 | |
| 86 | Beth | Hurlin | Deeside | 2.56.6 | 5 | |
| T14 | U13B | |||||
| 36 | Andrew | Williams | Deeside | 2.36.3 | 1 | |
| 39 | Karl | Kinnings | MaldwynH | 2.52.5 | 2 | |
| 93 | Rhys | Philips | MaldwynH | 3.04.4 | 3 | |
| T15 | 1500M | U15G | ||||
| 78 | Abi | Oliver | Deeside | 5.11.1 | 1 | |
| 79 | Sarah | Livett | Menai | 5.19.5 | 2 | |
| T1`6 | 1500M | U15B | ||||
| 98 | Jamie | Wright | deeside | 4.23.7 | 1 | |
| 32 | Joe | Wynne | Wrexham | 5.04.9 | 2 | |
| 25 | George | Oliver | deeside | 5.19.1 | 3 | |
| T17 | U13G | |||||
| 48 | Carys | Edwards | Deeside | 5.47.0 | 1 | |
| 49 | Georgia | Bates | Prestatyn | 6.36.0 | 2 | |
| T18 | U13B | |||||
| 37 | Michael | Ludden | Deeside | 5.37.8 | 1 | |
| 40 | Owen | Roberts | Wrexham | 6.07.8 | 2 | |
| T19 | 80m | U11B | ||||
| 49 | Rhys | LlewelynJames | Menai | 12.50 | 1 | |
| 42 | Michael | Williams | Deeside | 12.50 | 2 | |
| 44 | AndrewMorris | Jones | Menai | 13.50 | 3 | |
| 23 | Aled | Maldwyn | 16.90 | 4 | ||
| T20 | U11G | |||||
| 50 | Naomi | Craig | Wrexham | 13.80 | ||
| 54 | Megan | Beckerleg | MaldwynH | 15.70 | ||
| 55 | Sarah | Williams | MaldwynH | 13.50 | ||
| 52 | Georgia | Garner | ColwynBay | 13.10 | ||
| 58 | Lolly | Lewis | MaldwynH | 19.00 | ||
| 53 | Maisy | Blake | YnysMon | 13.20 | ||
| 51 | Amy | Odunaija | Wrexham | 13.20 | ||
| 57 | Ella | Powell | MaldwynH | 16.10 | ||
| T22 | 100M | U13G | Heat 1 | |||
| 31 | Ffion | Roberts | ColwynBay | 16.00 | ||
| 32 | Hannah | Browning | Wrexham | 16.20 | ||
| 34 | Gabbie | Trotter | Deeside | 17.60 | ||
| 35 | Emma | Salmon | Deeside | 15.10 | ||
| 43 | 16.70 | |||||
| T23 | U13G | heat2 | ||||
| 36 | ElinS | Jones | ColwynBay | 14.50 | ||
| 38 | Gemma | Williams | Deeside | 14.20 | ||
| 39 | Georgia | Bates | Prestatyn | 16.10 | ||
| 40 | Beth | Sargent | Deeside | 14.60 | ||
| 42 | Catrin | Thomas | MaldwynH | 13.80 | ||
| T24 | U15G | Heat 1 & 2 | ||||
| 20 | Rachel | Johncock | ColwynBay | 13.20 | ||
| 21 | Katy | Griffiths | Deeside | 14.40 | ||
| 22 | Lucy | Roulston | Deeside | 14.40 | ||
| 33 | Beth | Jones | Deeside | 15.90 | ||
| 24 | Nia | Breeze | Wrexham | 13.90 | ||
| 26 | Rebecca | Davies | Deeside | 14.00 | ||
| 27 | Chloe | Jones | Wrexham | 13.30 | ||
| 89 | Stacey Hart | 14.10 | ||||
| 37 | 14.50 | |||||
| T25 | U13B | Final | ||||
| 31 | Kieran | Cooper | Wrexham | 14.00 | 1 | |
| 30 | Scott | Millan | YnysMon | 16.20 | 2 | |
| T26 | U15B | Final | ||||
| 22 | Thomas | Cusworth | Wrexham | 12.40 | 1 | |
| 24 | Mark | Poglettke | Deeside | 13.00 | 2 | |
| 23 | Llewelyn | Edwards | DinasBran | 13.50 | 3 | |
| 29 | Simon | Bentley | Wrexham | 14.40 | 4 | |
| 21 | Jack | McDonald | ColwynBay | 15.00 | 5 | |
| U15G | Final | |||||
| 20 | Rachel | Johncock | ColwynBay | 12.70 | 1 | |
| 27 | Chloe | Jones | Wrexham | 12.90 | 2 | |
| 24 | Nia | Breeze | Wrexham | 13.40 | 3 | |
| 26 | Rebecca | Davies | Deeside | 13.60 | 4 | |
| 89 | Stacey | Hart | Deeside | 13.80 | 5 | |
| 22 | Lucy | Roulston | Deeside | 14.20 | 6 | |
| 21 | Katy | Griffiths | Deeside | 14.20 | 7 | |
| T27 | U17W | Final | ||||
| 10 | Hannah | Pendlebury | Deeside | 13.10 | 1 | |
| 19 | Christina | Hughes | Deeside | 13.10 | 2 | |
| 14 | Lucy | Beesley | Deeside | 13.10 | 3 | |
| 13 | Emma | Roberts | Menai | 13.60 | 4 | |
| T28 | U17M | Final | ||||
| 11 | Cynon | Evans | Wrexham | 11.80 | 1 | |
| 15 | CarwynLloyd | Milburn | Menai | 12.40 | 2 | |
| 94 | Ian | Roberts | GlanyMor | 12.50 | 3 | |
| T29 | U20W | Final | ||||
| 5 | LlioFllur | Evans | Menai | 12.90 | 1 | |
| 12 | Alexander | Blake | ColegMenai | 12.90 | 2 | |
| T30 | U20M | Final | ||||
| 8 | Gwyn | Williams | Menai | 11.40 | 1 | |
| 9 | John | Edwards | Deeside | 11.70 | 2 | |
| 12 | Gawain | Rogers | Bangor Uni | 12.30 | 3 | |
| T31 | SW | Final | ||||
| 1 | Amanda | Wale | Wrexham | 13.50 | 1 | |
| T32 | SM | Final | ||||
| 1 | Nik | Mesney | Wrexham | 11.20 | 1 | |
| 85 | Gareth | Warburton | Cardiff | 11.50 | 2 | |
| 2 | Gareth | Breeze | Sale | 11.90 | 3 | |
| 48 | Guto | Jones | Sheffield | 11.90 | 4 | |
| 5 | Gavin | Price | BangorU | 12.40 | 5 | |
| 4 | Thomas | Norton | BangorU | 12.50 | 6 | |
| 3 | Steven | Spires | Wrexham | 12.60 | 7 | |
| T34 | 300h | U15B | Final | |||
| 33 | Daniel | Burton | Deeside | 46.90 | 1 | |
| T35 | 400H | U20W | Final | |||
| 29 | Sarah | Colbourne | Wrexham | 75.50 | 1 | |
| U20M | ||||||
| 53 | Daniel | Sykes | Wrexham | 66.10 | 1 | |
| T36 | 100m | U13G | Final | |||
| 42 | Catrin | Thomas | Maldwyn H | 13.30 | 1 | |
| 38 | Gemma | Williams | Deeside | 13.90 | 2 | |
| 40 | Beth | Sargent | Deeside | 14.20 | 3 | |
| 36 | Elin S | Jones | Colwyn Bay | 14.30 | 4 | |
| 35 | Gemma | Salmon | Deeside | 14.60 | 5 | |
| 39 | Georgia | Bates | Prestatyn | 15.50 | 6 | |
| 31 | Ffion | Roberts | Colwyn Bay | 15.70 | 7 | |
| 32 | Hannah | Browning | Wrexham | 16.10 | 8 | |
| T37 | 600m | U11B | Final | |||
| 49 | Rhys | LlewelynJames | Menai | 1.53.2 | 1 | |
| 44 | AndrewMorris | Jones | Menai | 1.58.1 | 2 | |
| 23 | Michael | McNee |
Wrexham | 1.58.8 | 3 | |
| 47 | Tristran | Henry | Deeside | 2.03.3 | 4 | |
| T38 | U11G | Final | ||||
| 52 | Georgia | Garner | Colwyn Bay | 2.03.8 | 1 | |
| 55 | Sarah | Williams | MaldwynH | 2.04.9 | 2 | |
| 50 | Naomi | Craig | Wrexham | 2.07.8 | 3 | |
| 53 | Maisy | Blake | YnysMon | 2.12.4 | 4 | |
| 59 | Nia | Jones | Wrexham | 2.20.3 | 5 | |
| 54 | Megan | Beckerleg | MaldwynH | 2.25.1 | 6 | |
| 58 | Lolly | Lewis | MaldwynH | 2.26.1 | 7 | |
| T38 | 1500M | U17W | Final | |||
| 66 | Cardiff | 4.49.4 | ||||
| 70 | Hanna | Daley | Deeside | 5.24.2 | 1 | |
| u20 | ||||||
| 12 | Alexander | Blake | ColegMenai | 5.35.1 | 1 | |
| sw | ||||||
| 90 | Ruth | Hetherington | Wrexham | 4.49.4 | 1 | |
| 91 | Rebecca | Riddings | Deeside | 5.10.7 | 2 | |
| T39 | U17M | Final | ||||
| 93 | 4.34.2 | 1 | ||||
| 80 | Andrew | Woodcock | Menai | 4.46.1 | 2 | |
| 95 | 4.47.2 | 3 | ||||
| 82 | Shon | Evans | Deeside | 4.53.7 | 4 | |
| T40 | U20M | Final | ||||
| 57 | Harry | Jones | ColwynBay | 4.04.8 | 1 | |
| 54 | Ricky | Challinor | Deeside | 4.12.8 | 2 | |
| 56 | Gethin | Edwards | Menai | 4.27.8 | 3 | |
| T41 |
SM |
Final |
||||
| 52 | Luke | Northall | Tipton | 4.12.4 | 1 | |
| 63 | Lee | Jones | Deeside | 4.19.2 | 2 | |
| 64 | Tom | Rice-Owen | YnysMon | 5.44.8 | 3 | |
| T42 | 300m | U15B | Final | |||
| 33 | Daniel | Burton | Deeside | 41.10 | 1 | |
| 23 | Llewelyn | Edwards | DinasBran | 43.90 | 2 | |
| 26 | Callum | Muskett | Menai | 47.10 | 3 | |
| U17W | ||||||
| 66 | Alex | Elliott | Deeside | 45.20 | 1 | |
| T43 | 400m | SW | Final | |||
| 3 | Kate | Edmonson | Wakefield | 58.50 | 1 | |
| T44 | U20W | Final | ||||
| 7 | Rebecca | Nuttall | Deeside | 58.60 | 1 | New Rec |
| 5 | LlioFllur | Evans | Menai | 61.40 | 2 | |
| 6 | Charlotte | Lloyd | Wrexham | 62.90 | 3 | |
| 8 | Amy | Csizmadia | Wrexham | 64.80 | 4 | |
| 10 | Josie | Hills | Bangor U | 66.70 | 5 | |
| T45 | SM | Final | ||||
| 62 | Gary | Wyn-Jones | Deeside | 56.20 | 1 | |
| T46 | U17M | Final | ||||
| 17 | CarwynLloyd | Owen | Deeside | 54.60 | 1 | |
| 78 | AaronG. | Jones | Menai | 54.80 | 2 | |
| 16 | Matthew | Toms | MaldwynH | 56.70 | 3 | |
| 79 | Tom | Snowdon | Deeside | 58.10 | 4 | |
| T47 | 1500m | walk | Final | |||
| 58 | Stephen | Walker | Wrexham | 7.31.7 | 1 | |
| T49 | 200M | U13G | Final | |||
| 42 | Catrin | Thomas | MaldwynH | 30.00 | 1 | |
| 35 | Emma | Salmon | Deeside | 32.10 | 2 | |
| 36 | ElinS | Jones | ColwynBay | 32.10 | 3 | |
| 31 | 35.00 | 4 | ||||
| T50 | U15G | Final | ||||
| 20 | Rachel | Johncock | ColwynBay | 27.10 | 1 | |
| 27 | Chloe | Jones | Wrexham | 27.90 | 2 | |
| 77 | Sian | Swanson | Maldwyn | 29.50 | 3 | |
| 24 | 29.80 | 4 | ||||
| 37 | 30.40 | 5 | ||||
| uU13 B | Final | |||||
| 37 | Michael | Luddon | Deeside | 32.20 | 1 | |
| T51 | U15B | Final | ||||
| 22 | Thomas | Cusworth | Wrexham | 25.30 | 1 | |
| 27 | David | Hooson | Wrexham | 27.60 | 2 | |
| 23 | Llewelyn | Edwards | DinasBran | 28.70 | 3 | |
| 29 | Simon | Bentley | Wrexham | 29.20 | 4 | |
| 21 | Jack | McDonald | ColwynBay | 31.20 | 5 | |
| T52 | U17W | Final | ||||
| 66 | Alex | Elliott | Deeside | 27.30 | 1 | |
| 10 | Hannah | Pendlebury | Deeside | 27.30 | 2 | |
| 14 | Lucy | Beesley | Deeside | 27.80 | 3 | |
| 13 | Emma | Roberts | Menai | 28.50 | 4 | |
| T53 | U17M | Final | ||||
| 11 | Cynon | Evans | Wrexham | 24.00 | 1 | |
| 17 | CarwynLloyd | Owen | Deeside | 24.50 | 2 | |
| 94 | Ian | Roberts | GlanyMor | 25.80 | 3 | |
| 15 | CarwynLloyd | Milburn | Menai | 25.80 | 4 | |
| 16 | Matthew | Toms | MaldwynH | 25.90 | 5 | |
| T54 | U20W | Final | ||||
| 5 | LlioFllur | Evans | Menai | 27.00 | 1 | |
| T55 | SW | Final | ||||
| 3 | Kate | Edmonson | Wakefield | 26.70 | 1 | |
| T56 | SM/U20M | Final | ||||
| 1 | Nik | Mesney | Wrexham | 22.40 | 1 | |
| 2 | Gareth | Breeze | Sale | 23.20 | 2 | |
| 48 | Guto | Jones | Sheffield | 23.80 | 3 | |
| 7 | David | James | Wrexham v40 | 29.40 | 4 | |
| U20M | Final | |||||
| 8 | Gwyn | Williams | Menai | 22.70 | 1 | |
| FIELD | RESULTS | |||||
| F1 | LONG JUMP | U11B | ||||
| 42 | Michael | Williams | Deeside | 3.42 | 1 | |
| 23 | Aled | Cadman | Maldwyn H | 2.25 | 2 | |
| U11G | ||||||
| Sarah | Williams | MaldwynH | 3.31 | 1 | ||
| 51 | Amy | Odunaija | Wrexham | 2.97 | 2 | |
| 85 | Beth | Jones | Wrexham | 2.96 | 3 | |
| 54 | Megan | Beckerleg | MaldwynH | 2.83 | 4 | |
| 58 | Lolly | Lewis | MaldwynH | 2.76 | 5 | |
| Ella | Powell | MaldwynH | 2.05 | 6 | ||
| F2 | HAMMER | SW | ||||
| 97 | Laura | Douglas | Sale | 60.23 | 1 | New Rec |
| U20W | ||||||
| 60 | Faye | Calvert | Deeside | 38.61 | 1 | |
| U17W | ||||||
| 62 | Stephanie | Owens | WestCheshire | 45.67 | 1 | New Rec |
| 63 | Hayley | Webber | Wrexham | 19.96 | 2 | |
| U15B | ||||||
| 88 | OsianDwyfor | Jones | Menai | 37.85 | 1 | New Rec |
| 89 | Jamie | Stokes | Deeside | 27.33 | 2 | |
| SM | ||||||
| 81 | Ian | Beetson | Wrexham | 34.05 | 1 | |
| F3 | SHOT | U13B | ||||
| 38 | Tom | Earley | ColwynBay | 5.52 | 1 | |
| U13G | ||||||
| 47 | Hayley | Nuttall | Deeside | 6.86 | 1 | |
| 71 | Megan | Varley | MaldwynH | 5.85 | 2 | |
| 86 | Beth | Hurlin | Deeside | 4.88 | 3 | |
| U15G | ||||||
| 70 | Catherine | Bennett | Wrexham | 8.32 | 1 | |
| 76 | Lydia | David | Wrexham | 7.10 | 2 | |
| 75 | Rachel | Davies | Deeside | 6.41 | 3 | |
| F4 | HIGH JUMP | SM | ||||
| 7 | David | James | Wrexham v40 | 1.45 | 1 | |
| 3 | Steven | Spires | Wrexham | 1.20 | 2 | |
| U20M | ||||||
| 9 | John | Edwards | Deeside | 1.85 | 1 | |
| 12 | Gawain | Rogers | Wrexham | 1.75 | 2 | |
| U17M | ||||||
| 74 | Dan | Evans | Deeside | 1.71 | 1 | New Rec |
| F5 | LONG JUMP | SW | ||||
| 1 | Amanda | Wale | Wrexham | 4.99 | 1 | |
| 59 | Amy | Thomson | YnysMon | 4.52 | 2 | |