MAJESTIC TRAVEL NORTH WALES CROSS COUNTRY LEAGUE
(supported
by Welsh Athletics Ltd)
at
Eirias Park, Colwyn Bay Saturday, September 29th 2007
SENIOR MEN
| 1 | R Roberts | Eryri | 31m53s | |
| 2 | C Bagshaw | Telford | 32m08s | |
| 3 | C West | M40 | Buckley | 20s |
| 4 | M Weedall | M50 | Wrexham | 39s |
| 5 | S Henshaw | Deeside | 42s | |
| 6 | D Alexander | W Cheshire | 47s | |
| 7 | I Morton | Eryri | 33m08s | |
| 8 | A Walling | Menai | 27s | |
| 9 | P Ball | Shrewsbury | 29s | |
| 10 | G R Williams | M40 | Menai | 30s |
| 11 | G Hughes | M40 | Abergele | 38s |
| 12 | A Clague | W Cheshire | 58s | |
| 13 | M Robbins | M40 | Wrexham | 34m18s |
| 14 | R Edwards | Menai | 27s | |
| 15 | K Francis | M40 | Shrewsbury | 28s |
| 16 | A Yapp | M40 | Shrewsbury | 31s |
| 17 | R Watson | C Bay | 34s | |
| 18 | T Watson | C Bay | 34s | |
| 19 | G Norgrove | M40 | Wrexham | 39s |
| 20 | P Williams | M40 | Telford | 41s |
| 21 | C Kelly | Prestatyn | 44s | |
| 22 | P Wathan | U20 | Eryri | 46s |
| 23 | G Jones | M50 | Shrewsbury | 50s |
| 24 | G Bicknell | C Bay | 55s | |
| 25 | S McCormack | M40 | Abergele | 35m00s |
| 26 | S Waters | Shrewsbury | 06s | |
| 27 | C Davies | M45 | Buckley | 07s |
| 28 | C Lancaster | M45 | Telford | 19s |
| 29 | T Annable | M40 | V Royal | 24s |
| 30 | A Darnell | M40 | Eryri | 42s |
| 31 | C Bailey | Wrexham | 44s | |
| 32 | M Bollam | Shrewsbury | 49s | |
| 33 | P Taylor | Tattenhall | 54s | |
| 34 | T Cahill | M45 | Abergele | 56s |
| 35 | S McCormack | U20 | Abergele | 36m03s |
| 36 | J Montgomery *** | M45 | Clwydian | 05s |
| 37 | D Thorogood | M45 | Aberystwyth | 08s |
| 38 | A Lewis | M45 | Eryri | 11s |
| 39 | T Smith | Shrewsbury | 13s | |
| 40 | M Cortvriend | M55 | Denbigh | 17s |
| 41 | P Stinton | Buckley | 24s | |
| 42 | L Coathup | M55 | Buckley | 31s |
| 43 | G Nixon | M55 | Prestatyn | 36m33s |
| 44 | R Godwin | M40 | C Bay | 41s |
| 45 | S Bellis *** | M50 | Buckley | 37m00s |
| 46 | C Wakeman | M45 | Shrewsbury | 06s |
| 47 | C Smith | Tri Club | 09s | |
| 48 | G Jones | M45 | Prestatyn | 14s |
| 49 | R Edwards | Tri Club | 18s | |
| 50 | S Roberts | U20 | C Bay | 19s |
| 51 | I Kneale | Denbigh | 23s | |
| 52 | D Sykes | M40 | Tattenhall | 26s |
| 53 | G Nicholls | Prestatyn | 33s | |
| 54 | N Halliday | M50 | Prestatyn | 36s |
| 55 | D Henley | M40 | Prestatyn | 39s |
| 56 | A John | Bangor U | 43s | |
| 57 | N Rowlands | Clwydian | 59s | |
| 58 | E Davies | M60 | Eryri | 38m00s |
| 59 | A Leonard | C Bay | 03s | |
| 60 | E Reid | M40 | Abergele | 07s |
| 61 | D Gough | M40 | V Royal | 19s |
| 62 | M Ashton | Abergele | 26s | |
| 63 | J Woodcock | M55 | Menai | 30s |
| 64 | D McArdle | U20 | C Bay | 32s |
| 65 | N Blake | M45 | Oswestry | 33s |
| 66 | C Williams | M45 | C Bay | 36s |
| 67 | S Hammond | M45 | Tattenhall | 41s |
| 68 | J Todd | M45 | V Royal | 46s |
| 69 | G Richards | M55 | Wrexham | 52s |
| 70 | A Lewis | M50 | Shrewsbury | 56s |
| 71 | D Williams | M60 | Eryri | 57s |
| 72 | T Archer | M50 | V Royal | 30m02s |
| 73 | N Haywood | V Royal | 13s | |
| 74 | A Blair | M40 | Tattenhall | 20s |
| 75 | A Humphreys | M40 | Denbigh | 22s |
| 76 | D Wilde | M45 | Bridgnorth | 28s |
| 77 | A W Jones | M45 | Prestatyn | 35s |
| 78 | G Lloyd | Shrewsbury | 39s | |
| 79 | J Hancock | M50 | Oswestry | 40s |
| 80 | A Aspinall | Prestatyn | 41s | |
| 81 | S Nicholls | M45 | Oswestry | 43s |
| 82 | M Whiteside | M55 | Tattenhall | 48s |
| 83 | A Campbell | Tri Club | 57s | |
| 84 | S Yates | Buckley | 40m09s | |
| 85 | T George | Shrewsbury | 16s | |
| 86 | D Newton | M40 | Oswestry | 17s |
| 87 | P Ballinger | M50 | Denbigh | 23s |
| 88 | G Shone | M55 | Abergele | 24s |
| 89 | J Williams | M50 | Eryri | 30s |
| 90 | A Egan | M60 | Wrexham | 31s |
| 91 | J G Jones | M60 | Aberystwyth | 40m33s |
| 92 | P Donoghue | Buckley | 37s | |
| 93 | D Owen | M50 | Shrewsbury | 48s |
| 94 | J Realff | M40 | Tattenhall | 49s |
| 95 | S Smith | V Royal | 51s | |
| 96 | M Smith | Tattenhall | 41m00s | |
| 97 | B Amesbury | Clwydian | 11s | |
| 98 | I Jones | M60 | Tri Club | 11s |
| 99 | P Sanderson | M55 | Telford | 36s |
| 100 | G Evans | M45 | V Royal | 56s |
| 101 | P Walker | M55 | Wrexham | 42m07s |
| 102 | H Jones | M40 | Abergele | 08s |
| 103 | S Brace | M40 | Tattenhall | 21s |
| 104 | C Baldwin | M50 | Denbigh | 24s |
| 105 | J Hughes Roberts | M45 | Prestatyn | 30s |
| 106 | M McCormick | Tattenhall | 36s | |
| 107 | D Rose | M50 | Shrewsbury | 37s |
| 108 | M Williams | M45 | Eryri | 41s |
| 109 | K Humphreys | M45 | Denbigh | 47s |
| 110 | C Copus | M50 | Maldwyn | 49s |
| 111 | C Corr | Wrexham | 43m06s | |
| 112 | C Adlard | Bangor U | 10s | |
| 113 | P Thomas | M50 | Abergele | 13s |
| 114 | F Vaughan | M50 | Meirionnydd | 19s |
| 115 | R Griffiths | M55 | B Dysynni | 25s |
| 116 | P English | M50 | Denbigh | 33s |
| 117 | B Nash | Shrewsbury | 36s | |
| 118 | B Neale | M55 | Denbigh | 48s |
| 119 | E Austrum | M55 | Shrewsbury | 57s |
| 120 | G Hughes | M60 | Prestatyn | 44m08s |
| 121 | M Williams | M60 | Eryri | 20s |
| 122 | N Ballard | M45 | Oswestry | 31s |
| 123 | G Inney | Tattenhall | 37s | |
| 124 | I Blakemore | M50 | Eryri | 45s |
| 125 | R D Frost | M60 | Wrexham | 45m06s |
| 126 | J J Thomas | M65 | Buckley | 34s |
| 127 | C Higgins | M50 | Buckley | 54s |
| 128 | T Rise-Owen | Menai | 46m09s | |
| 129 | J Hunter | M55 | Tri Club | 19s |
| 130 | S Hatfield | M60 | Prestatyn | 24s |
| 131 | P Jones | M65 | Prestatyn | 26s |
| 132 | A Lucas | M60 | Abergele | 32s |
| 133 | D A Williams | M55 | Wrexham | 47m15s |
| 134 | P Clutterbuck | V Royal | 37s | |
| 135 | A Hodgkiss | M60 | Telford | 50s |
| 136 | I Roberts | M60 | Eryri | 48m46s |
| 137 | T Scales | M55 | Shrewsbury | 57s |
| 138 | S Bailey | M50 | Deestriders | 49m10s |
| 139 | M Doolan | M55 | Prestatyn | 49m18s |
| 140 | B Walters | M65 | Bridgnorth | 21s |
| 141 | R Mackey | M55 | Buckley | 31s |
| 142 | C Barcroft | M50 | Telford | 50m09s |
| 143 | N Alford | M50 | Bridgnorth | 32s |
| 144 | M Otway | Bangor U | 55s | |
| 145 | P Hillman | M50 | Maldwyn | 51m26s |
| 146 | M Stretton | M50 | Buckley | 40s |
| 147 | C Bevan | M65 | Bridgnorth | 53m00s |
| 148 | W Spill | M45 | Menai | 11s |
| 149 | R Griffin | M65 | Bridgnorth | 56m40s |
*** Denotes
athletes not eligible for team competition.
TEAMS
DIVISION ONE
| 1 | Shrewsbury AAC | 121pts |
| 2 | Eryri Harriers | 156pts |
| 3 | Colwyn Bay AAC | 212pts |
| 4 | Wrexham AAC | 226pts |
| 5 | Abergele Harriers | 227pts |
| 6 | Prestatyn RC | 274pts |
| 7 | Buckley RC | 289pts |
| 8 | Telford AAC | 426pts |
DIVISION TWO
| 1 | Menai T+F | 371pts |
| 2 | Vale Royal AAC | 398pts |
| 3 | Tattenhall Runners | 402pts |
| 4 | Denbigh Harriers | 466pts |
| 5 | Wrecsam Tri Club | 556pts |
| 6 | Oswestry Olympians AAC | 583pts |
| 7 | West Cheshire AAC | 618pts |
| 8 | Aberystwyth AAC | 728pts |
| 9 | Clwydian Range Runners | 754pts |
| 10 | Deeside AAC | 755pts |
| 11 | Bangor University AAC | 762pts |
| 12 | Bridgnorth AAC | 805pts |
| 13 | Maldwyn Harriers | 855pts |
| 14 | Meirionnydd RC | 864pts |
| 15 | Bro Dysynni AAC | 865pts |
| 16 | B S Deestriders | 888pts |
MALE MASTERS TEAMS
| 1 | Wrexham AAC | 15pts |
| 2 | Shrewsbury AAC | 23pts |
| 3 | Abergele Harriers | 31pts |
| 4 | Buckley RC | 33pts |
| 5 | Eryri Harriers | 61pts |
| 6 | Prestatyn RC | 71pts |
| 7 | Telford AAC | 78pts |
| 8 | Vale Royal AAC | 79pts |
| 9 | Tattenhall Runners | 99pts |
| 10 | Denbigh Harriers | 108pts |
| 11 | Oswestry Olympians AAC | 121pts |
| 12 | Menai T +F | 131pts |
| 13 | Bridgnorth AAC | 225pts |
OVER 70 MEN
| 1 | Peter Norman | M70 | Wrexham | 21m20s |
| 2 | L Woodley | M70 | Tattenhall | 23m53s |
| 3 | Ray Billington | M70 | Wrexham | 27m48s |
UNDER 17 MEN
| 1 | P Edge | Deeside | 16m46s | |
| 2 | H Jones | Menai | 17m15s | |
| 3 | A Woodcock | Menai | 23s | |
| 4 | T Budesha | Menai | 18m43s | |
| 5 | C Lewis | Telford | 20m53s |
TEAMS
| 1 | Menai T +F | 9pts |
SENIOR LADIES
| 1 | C Harney | Wrexham | 17m34s | |
| 2 | S Kleeman | Eryri | 42s | |
| 3 | T Lewis-Jones | W35 | C Bay | 45s |
| 4 | A Bartlett | W35 | Shrewsbury | 55s |
| 5 | K Keenan | U17 | Oswestry | 18m44s |
| 6 | E Parry | Wrexham | 47s | |
| 7 | K Titlow | U17 | W Cheshire | 51s |
| 8 | A Roberts | Eryri | 59s | |
| 9 | S Mackness | Telford | 19m09s | |
| 10 | E Thorogood | U20 | Aberystwyth | 21s |
| 11 | J Heming | W35 | Eryri | 27s |
| 12 | A Smith | Tattenhall | 30s | |
| 13 | A Tickner | W35 | Oswestry | 35s |
| 14 | J Brierly | Bangor U | 19m47s | |
| 15 | E Schmidt | Buckley | 57s | |
| 16 | S Atkinson | Tattenhall | 20m17s | |
| 17 | J Lindley | W40 | Buckley | 19s |
| 18 | A Whitelaw | W45 | Wrexham | 21s |
| 19 | E Salisbury | W45 | Eryri | 31s |
| 20 | C Wilgoose | W45 | Abergele | 33s |
| 21 | L Stoddard-Smith | Tattenhall | 34s | |
| 22 | H McArthur | W35 | C Bay | 36s |
| 23 | L Morley | W35 | Wrexham | 48s |
| 24 | J Jarvis | W45 | Oswestry | 49s |
| 25 | T Williams | W40 | Denbigh | 55s |
| 26 | A Williams | W45 | Eryri | 56s |
| 27 | A Goode | W35 | Meirionnydd | 21m02s |
| 28 | S Hancock | W45 | Oswestry | 10s |
| 29 | M Taverner | W45 | Vale Royal | 12s |
| 30 | R Adams | W50 | Wrexham | 31s |
| 31 | S Montgomery *** | W35 | Clwydian | 35s |
| 32 | V Ronald | W40 | C Bay | 38s |
| 33 | N Whitham | Tattenhall | 39s | |
| 34 | G Waring | W50 | Prestatyn | 50s |
| 35 | A Davies | Tattenhall | 22m08s | |
| 36 | D Evans | W50 | B Dysynni | 11s |
| 37 | A Hughes | W40 | Abergele | 14s |
| 38 | W Trimble | Eryri | 32s | |
| 39 | S Ellis | W45 | Tattenhall | 58s |
| 40 | S Jones | W45 | B Dysynni | 23m00s |
| 41 | M Ludden | W45 | Buckley | 09s |
| 42 | G Morgan | U20 | C Bay | 10s |
| 43 | S Hughes | W50 | Eryri | 20s |
| 44 | S Bayliss | W35 | Denbigh | 29s |
| 45 | L Hampton-Jones | W40 | Wrexham | 35s |
| 46 | H Dirksen | W60 | Buckley | 47s |
| 47 | M Bartley | W35 | Denbigh | 51s |
| 48 | D Dodd | W45 | Wrexham | 24m04s |
| 49 | G Davies | W45 | Prestatyn | 12s |
| 50 | S Calvert | W45 | Abergele | 20s |
| 51 | S Harding | W40 | C Bay | 25s |
| 52 | E Goddard | W35 | Prestatyn | 27s |
| 53 | B Jones | W65 | B Dysynni | 29s |
| 54 | M Docking | W55 | Wrexham | 32s |
| 55 | D Bellis | W40 | Buckley | 38s |
| 56 | S Ridings | W45 | Buckley | 44s |
| 57 | A Guillemin | W40 | Abergele | 47s |
| 58 | E Jones | W35 | Denbigh | 48s |
| 59 | F Brown | W45 | Prestatyn | 25m02s |
| 60 | T Colligan | W35 | Prestatyn | 13s |
| 61 | J Edwards | W35 | Prestatyn | 24s |
| 62 | F Higgins | W35 | Buckley | 25m43s |
| 63 | Y Nolan | W55 | B Dysynni | 44s |
| 64 | P Davies | W55 | V Royal | 26m00s |
| 65 | J Logan | W35 | Prestatyn | 05s |
| 66 | H Baxandall | W45 | Prestatyn | 19s |
| 67 | J Lewis | Abergele | 26s | |
| 68 | V Edwards | W50 | Menai | 27m03s |
| 69 | C Richards | Abergele | 17s | |
| 70 | A Ablett | W50 | Buckley | 31s |
| 71 | F Clarke | W50 | C Bay | 41s |
| 72 | M Radford | W60 | W Cheshire | 28m16s |
| 73 | M Griffiths | W60 | B Dysynni | 23s |
| 74 | L Jones | W45 | Abergele | 29m12s |
| 75 | K Hopwood | W50 | Deeside | 39s |
| 76 | M Baugh | W45 | Denbigh | 30m15s |
| 77 | S Richards | W50 | Shrewsbury | 31s |
| 78 | S Wignall | W35 | Abergele | 45s |
| 79 | A Jones | W35 | Abergele | 45s |
*** Denotes athletes not eligible for team competition.
TEAMS
DIVISION ONE
| 1 | Eryri Harriers | 21pts |
| 2 | Wrexham AAC | 25pts |
| 3 | Oswestry Olympians AAC | 42pts |
| 4 | Tattenhall Runners | 49pts |
| 5 | Colwyn Bay AAC | 57pts |
| 6 | Buckley RC | 73pts |
| 7 | Telford AAC | 209pts |
DIVISION TWO
| 1 | Abergele Harriers | 107pts |
| 2 | Denbigh Harriers | 116pts |
| 3 | Bro Dysynni AAC | 129pts |
| 4 | Prestatyn RC | 135pts |
| 5 | West Cheshire AAC | 179pts |
| 6 | Shrewsbury AAC | 181pts |
| 7 | Vale Royal AAC | 193pts |
| 8 | Aberystwyth AAC | 210pts |
| 9 | Bangor University AAC | 214pts |
| 10 | Meirionnydd RC | 227pts |
| 11 | Menai T+F | 268pts |
| 12 | Deeside AAC | 275pts |
| 13 | Clwydian Range Runners | 300pts |
LADY MASTERS TEAMS
| 1 | Eryri Harriers | 21pts |
| 2 | Colwyn Bay AAC | 26pts |
| 3 | Oswestry Olympians AAC | 28pts |
| 4 | Wrexham AAC | 30pts |
| 5 | Abergele Harriers | 58pts |
| 6 | Denbigh Harriers | 64pts |
| 7 | Bro Dysynni AAC | 75pts |
| 8 | Prestatyn RC | 81pts |
| 9 | Buckley RC | 86pts |
The second league fixture of the winter will be hosted by Telford AAC at Lilleshall on Saturday October 20th 2007 a map is enclosed.
I hope all the names are correct on the results- PLEASE take care when writing on the envelopes as some were very difficult to read. Thank you.
PLEASE remember that the subscription fees are due by the day of the second fixture thanks to the clubs who have already paid their £40.
