MAJESTIC TRAVEL NORTH WALES CROSS COUNTRY LEAGUE
(supported
by Welsh Athletics)
at Treborth Playing
Fields, Bangor Saturday, November 24th 2007
SENIOR MEN
| 1 | C Bagshaw | Telford | 30m20s | |
| 2 | C West | M40 | Buckley | 47s |
| 3 | I Morton | Eryri | 31m00s | |
| 4 | M Weedall | M50 | Wrexham | 05s |
| 5 | G R Williams | M40 | Menai | 11s |
| 6 | G Wilson | M50 | Telford | 29s |
| 7 | F Downes | Bangor U | 31s | |
| 8 | R Watson | C Bay | 39s | |
| 9 | T Watson | C Bay | 39s | |
| 10 | B Jones | M45 | Wrexham | 32m00s |
| 11 | M Roberts | Eryri | 02s | |
| 12 | G Hughes | M40 | Abergele | 03s |
| 13 | C Davies | M45 | Buckley | 06s |
| 14 | P Ball | Shrewsbury | 20s | |
| 15 | R Hailey | M50 | Telford | 25s |
| 16 | C Bailey | Wrexham | 38s | |
| 17 | K Francis | M40 | Shrewsbury | 41s |
| 18 | A Yapp | M40 | Shrewsbury | 42s |
| 19 | S Ellis | M40 | Tattenhall | 55s |
| 20 | T Annable | M40 | V Royal | 56s |
| 21 | G Jones | M50 | Shrewsbury | 33m14s |
| 22 | I Lancaster | M45 | Tattenhall | 17s |
| 23 | S McCormark | M40 | Abergele | 19s |
| 24 | M Bollam | Shrewsbury | 30s | |
| 25 | P Wathan | U20 | Eryri | 34s |
| 26 | J McIlveen | Abergele | 35s | |
| 27 | T Cahill | M45 | Abergele | 42s |
| 28 | M Ashton | Abergele | 43s | |
| 29 | H Jones | M45 | Maldwyn | 47s |
| 30 | A Lewis | M45 | Eryri | 48s |
| 31 | C Smith | Tri Club | 51s | |
| 32 | R Williams | Eryri | 55s | |
| 33 | D Roberts | M40 | Abergele | 56s |
| 34 | G Jones | M45 | Prestatyn | 34m05s |
| 35 | S McCormack | U20 | Abergele | 21s |
| 36 | M Pierce | U20 | Menai | 23s |
| 37 | J Montgomery *** | M45 | Clwydian | 29s |
| 38 | C Lancaster | M45 | Telford | 30s |
| 39 | R Hayes | Tri Club | 32s | |
| 40 | G Roberts | M40 | Abergele | 38s |
| 41 | G Nixon | M55 | Prestatyn | 42s |
| 42 | D McArdle | U20 | C Bay | 49s |
| 43 | D Gough | M40 | V Royal | 34m53s |
| 44 | G Edwards | U20 | Menai | 59s |
| 45 | R Hall | Shrewsbury | 35m00s | |
| 46 | M Cortvriend | M55 | Denbigh | 11s |
| 47 | L Coathup | M55 | Buckley | 14s |
| 48 | J King | Deeside | 18s | |
| 49 | A Campbell | Tri Club | 19s | |
| 50 | S Bellis *** | M50 | Buckley | 21s |
| 51 | N Jones | C Bay | 23s | |
| 52 | T Woodall | Eryri | 23s | |
| 53 | A Lewis | M50 | Shrewsbury | 27s |
| 54 | D Kirby | Shrewsbury | 28s | |
| 55 | C Wakeman | M45 | Shrewsbury | 37s |
| 56 | R Godwin | M40 | C Bay | 37s |
| 57 | G Nicholls | Prestatyn | 39s | |
| 58 | D Cottier | V Royal | 41s | |
| 59 | J Davies | Telford | 47s | |
| 60 | D Sykes | Tattenhall | 54s | |
| 61 | H Lewis | M45 | Buckley | 59s |
| 62 | M Jones | Buckley | 36m02s | |
| 63 | N Blake | M45 | Oswestry | 07s |
| 64 | D Longley | Prestatyn | 07s | |
| 65 | E Reid | M40 | Abergele | 16s |
| 66 | A John | Bangor U | 18s | |
| 67 | P Miller | M50 | Tattenhall | 25s |
| 68 | J Williams | M50 | Eryri | 33s |
| 69 | A Beetson | Shrewsbury | 33s | |
| 70 | G Bicknell | C Bay | 38s | |
| 71 | E Evans | M50 | Eryri | 39s |
| 72 | J Woodcock | M55 | Menai | 40s |
| 73 | H Wickham | Bangor U | 40s | |
| 74 | D Henley | M40 | Prestatyn | 42s |
| 75 | D Wilde | M45 | Bridgnorth | 51s |
| 76 | G Richards | M55 | Wrexham | 56s |
| 77 | D Williams | M60 | Eryri | 57s |
| 78 | S L Jones | M50 | Eryri | 37m06s |
| 79 | T George | Shrewsbury | 19s | |
| 80 | M Smith | Tattenhall | 30s | |
| 81 | C Williams | M45 | C Bay | 30s |
| 82 | A Humphreys | M40 | Denbigh | 31s |
| 83 | P Roberts | Deeside | 37s | |
| 84 | A Aspinall | Prestatyn | 42s | |
| 85 | J Bennell | M55 | Eryri | 43s |
| 86 | P Stinton | Buckley | 45s | |
| 87 | A W Jones | M45 | Prestatyn | 51s |
| 88 | S Livett | M45 | Eryri | 54s |
| 89 | M Otway | Bangor U | 57s | |
| 90 | C Adlard | Bangor U | 57s | |
| 91 | G Lloyd | Shrewsbury | 37m57s | |
| 92 | D Owen | M55 | Shrewsbury | 38m03s |
| 93 | S Nicholls | M45 | Oswestry | 05s |
| 94 | A Egan | M60 | Wrexham | 05s |
| 95 | G Shore | M55 | Abergele | 06s |
| 96 | M Whiteside | M55 | Tattenhall | 08s |
| 97 | P ballinger | M50 | Denbigh | 10s |
| 98 | A Mackay | Bangor U | 12s | |
| 99 | P Donoghue | Buckley | 14s | |
| 100 | J Hancock | M50 | Oswestry | 17s |
| 101 | R Edwards | Tri Club | 28s | |
| 102 | P Roberts | M65 | Buckley | 32s |
| 103 | M Sims | Prestatyn | 41s | |
| 104 | P Brandrick | M50 | Prestatyn | 43s |
| 105 | D Newton | M40 | Oswestry | 55s |
| 106 | D Rowlands | Eryri | 39m08s | |
| 107 | G Parton | Shrewsbury | 09s | |
| 108 | D Jones | M45 | Denbigh | 10s |
| 109 | D Whiteside Thomes | M60 | Eryri | 15s |
| 110 | G Dodd | Denbigh | 20s | |
| 111 | N Jones | M45 | Shrewsbury | 23s |
| 112 | D Oldfield | Tattenhall | 31s | |
| 113 | M Williams | M45 | Eryri | 32s |
| 114 | C Baldwin | M50 | Denbigh | 35s |
| 115 | M McCorell | Tattenhall | 37s | |
| 116 | S Oliver | M40 | Shrewsbury | 37s |
| 117 | J Morries | M60 | Buckley | 41s |
| 118 | A Stockwell | Shrewsbury | 43s | |
| 119 | P English | M50 | Denbigh | 51s |
| 120 | D Rose | M50 | Shrewsbury | 59s |
| 121 | I Taylor | M40 | C Bay | 40m01s |
| 122 | R Collins | Oswestry | 16s | |
| 123 | C Rathbone | M60 | V Royal | 51s |
| 124 | A Allen | M40 | Denbigh | 41m08s |
| 125 | C Garbutt | M40 | Oswestry | 25s |
| 126 | R Griffiths | M55 | B Dysynni | 27s |
| 127 | J Hughes Roberts | M45 | Prestatyn | 36s |
| 128 | K Elliott | M45 | Abergele | 40s |
| 129 | N Ballard | M45 | Oswestry | 50s |
| 130 | B Cork | M40 | Oswestry | 42m09s |
| 131 | I Beattie | M45 | Telford | 16s |
| 132 | J Davies | M60 | V Royal | 17s |
| 133 | D Fleetwood | Shrewsbury | 22s | |
| 134 | R Spots wood | M45 | Abergele | 44s |
| 135 | B Neale | M55 | Denbigh | 46s |
| 136 | G Hughes | M60 | Prestatyn | 47s |
| 137 | E Austram | M55 | Shrewsbury | 43m00s |
| 138 | M Williams | M60 | Eryri | 15s |
| 139 | G Innes | Tattenhall | 43m20s | |
| 140 | I Bkakemore | M50 | Eryri | 47s |
| 141 | S Hatfield | M60 | Prestatyn | 58s |
| 142 | A Lucas | M60 | Abergele | 44m00s |
| 143 | N Alford | M50 | Bridgnorth | 06s |
| 144 | J J Thomas | M65 | Buckley | 18s |
| 145 | P Jones | M65 | Prestatyn | 22s |
| 146 | R D Frost | M60 | Wrexham | 45m14s |
| 147 | C Cole | Bangor U | 56s | |
| 148 | C Barnett | M50 | Denbigh | 46m02s |
| 149 | J Hickman | M65 | Abergele | 02s |
| 150 | M Denholm | M50 | Deeside | 53s |
| 151 | A Hodgkiss | M60 | Telford | 56s |
| 152 | S Bailey | M50 | Deestriders | 59s |
| 153 | S Clinton | Tri Club | 48m08s | |
| 154 | I Roberts | M60 | Eryri | 37s |
| 155 | B Walters | M65 | Bridgnorth | 41s |
| 156 | R Mackey | M55 | Buckley | 53s |
| 157 | I Roberts | M40 | Eryri | 49m31s |
| 158 | T Scales | M55 | Shrewsbury | 53m50s |
| 159 | R Griffin | M65 | Bridgnorth | 54m17s |
| 160 | C Bevan | M65 | Bridgnorth | 42s |
| 161 | A Ward | M55 | Abergele | 62m09s |
(*** Denotes
athlete not eligible for team competition)
TEAMS
DIVISION ONE
| 1 | Shrewsbury AAC | 139pts | (397pts) |
| 2 | Abergele Harriers | 149pts | (608pts) |
| 3 | Eryri Harriers | 153pts | (606pts) |
| 4 | Colwyn Bay AAC | 236pts | (708pts) |
| 5 | Telford AAC | 250pts | (773pts) |
| 6 | Buckley RC | 271pts | (857pts) |
| 7 | Wrexham AAC | 346pts | (877pts) |
| 8 | Prestatyn RC | 354pts | (1052pts) |
DIVISION TWO
| 1 | Tattenhall Runners | 344pts | (1196pts) |
| 2 | Bangor University AAC | 423pts | (1758pts) |
| 3 | Menai T+F | 507pts | (1179pts) |
| 4 | Wrecsam Tri Club | 548pts | (1805pts) |
| 5 | Vale Royal AAC | 551pts | (1605pts) |
| 6 | Denbigh Harriers | 557pts | (1651pts) |
| 7 | Oswestry Olympians AAC | 608pts | (1774pts) |
| 8 | Deeside AAC | 806pts | (2191pts) |
| 9 | Bridgnorth AAC | 867pts | (2594pts) |
| 10 | Maldwyn Harriers | 904pts | (2405pts) |
| 11 | Bro Dysynni AAC | 1001pts | (2405pts) |
| 12 | B S Deestriders | 1027pts | (2965pts) |
| 13 | Clwydian Range Runners | 1050pts | (2854pts) |
MALE MASTERS TEAMS
| 1 | Shrewsbury AAC | 32pts | (86pts) |
| 2 | Telford AAC | 34pts | (123pts) |
| 3 | Buckley RC | 35pts | (108pts) |
| 4 | Abergele Harriers | 37pts | (110pts) |
| 5 | Wrexham AAC | 48pts | (119pts) |
| 6 | Tattenhall Runners | 60pts | (263pts) |
| 7 | Prestatyn RC | 83pts | (242pts) |
| 8 | Eryri Harriers | 91pts | (274pts) |
| 9 | Vale Royal AAC | 113pts | (307pts) |
| 10 | Denbigh Harriers | 139pts | (385pts) |
| 11 | Oswestry Olympians AAC | 152pts | (405pts) |
| 12 | Colwyn Bay AAC | 157pts | |
| 13 | Bridgnorth AAC | 238pts | (725pts) |
OVER 70 MEN
| 1 | P Norman | M70 | Wrexham | 20m53s |
UNDER 17 MEN
| 1 | J Ogden | Oswestry | 13m51s |
| 2 | D Mountford | Deeside | 15m04s |
| 3 | P Edge | Deeside | 48s |
| 4 | H Jones | Menai | 16m00s |
| 5 | T Snowden | Deeside | 59s |
| 6 | T Budesha | Menai | 17m20s |
| 7 | C Lewis | Telford | 19m20s |
TEAMS
| 1 | Deeside AAC | 10pts |
SENIOR LADIES
| 1 | M Kitching | W35 | Tattenhall | 16m12s |
| 2 | C Harney | Wrexham | 18s | |
| 3 | J Brierley | Bangor U | 17m00s | |
| 4 | J Heming | W35 | Eryri | 50s |
| 5 | R Pierce | Eryri | 59s | |
| 6 | C Jones | Tattenhall | 18m06s | |
| 7 | R Riddings | Menai | 07s | |
| 8 | H Whitby | V Royal | 10s | |
| 9 | A Whitelaw | W45 | Wrexham | 27s |
| 10 | A Tickner | W35 | Oswestry | 34s |
| 11 | A Smith | Tattenhall | 41s | |
| 12 | J Lindley | W40 | Buckley | 55s |
| 13 | L Morley | W35 | Wrexham | 59s |
| 14 | E Salisbury | W45 | Eryri | 19m07s |
| 15 | H MacArthur | W35 | C Bay | 11s |
| 16 | D Urquhart | W35 | Buckley | 14s |
| 17 | A Williams | W45 | Eryri | 21s |
| 18 | H Toberman | Eryri | 24s | |
| 19 | E Schmid | Buckley | 28s | |
| 20 | C Willgoose | W45 | Abergele | 37s |
| 21 | S Montgomery *** | W35 | Clwydian | 42s |
| 22 | J Jarvis | W45 | Oswestry | 45s |
| 23 | R Adams | W50 | Wrexham | 51s |
| 24 | A Tomos | W40 | Eryri | 57s |
| 25 | V Ronald | W40 | C Bay | 59s |
| 26 | A Hughes | W40 | Abergele | 20m05s |
| 27 | S Greaves | W45 | Oswestry | 09s |
| 28 | M Tavener | W45 | V Royal | 10s |
| 29 | S Hancock | W45 | Oswestry | 12s |
| 30 | R Lloyd | W35 | Wrexham | 23s |
| 31 | A Davies | Tattenhall | 34s | |
| 32 | D Evans | W50 | B Dysynni | 36s |
| 33 | G Waring | W50 | Prestatyn | 46s |
| 34 | S Blandford | Bangor U | 51s | |
| 35 | A Donnelly | W40 | Eryri | 57s |
| 36 | J Hailey | W50 | Telford | 21m15s |
| 37 | L Jones | W40 | Wrexham | 19s |
| 38 | L Blagden | W35 | Telford | 25s |
| 39 | G Morgans | U20 | C Bay | 25s |
| 40 | R Jones | W35 | Eryri | 26s |
| 41 | S Bayliss | W35 | Denbigh | 35s |
| 42 | M Docking | W55 | Wrexham | 36s |
| 43 | K Brandrick | Prestatyn | 41s | |
| 44 | S Jones | W45 | B Dysynni | 45s |
| 45 | S Hawker | Eryri | 21m47s | |
| 46 | B Tiedtke | W45 | Prestatyn | 21m47s |
| 47 | S Hughes | W50 | Eryri | 51s |
| 48 | E Goddard | W35 | Prestatyn | 52s |
| 49 | M Ludden | W45 | Buckley | 59s |
| 50 | H Dirksen | W60 | Buckley | 22m26s |
| 51 | J McDonough | Prestatyn | 31s | |
| 52 | J Neale | Denbigh | 44s | |
| 53 | T Colligan | W35 | Prestatyn | 46s |
| 54 | M Oliver | W55 | Eryri | 51s |
| 55 | S Ridings | W45 | Buckley | 23m01s |
| 56 | B Williams | W50 | Tri Club | 09s |
| 57 | B Jones | W65 | B. Dysynni | 15s |
| 58 | H Baxandall | W45 | Prestatyn | 51s |
| 59 | S Calvert | W45 | Abergele | 24m00s |
| 60 | L Roberts | U20 | Menai | 10s |
| 61 | R Denholm | U17 | Deeside | 16s |
| 62 | V Edwards | W50 | Menai | 31s |
| 63 | A Ablett | W55 | Buckley | 25m53s |
| 64 | S Bennell | W55 | Eryri | 26m15s |
| 65 | C Livett | W40 | Menai | 25s |
| 66 | A Jones | W35 | Abergele | 41s |
| 67 | J Jacobs | W35 | Menai | 46s |
| 68 | K Hopwood | W45 | Deeside | 49s |
| 69 | S Wignall | W35 | Abergele | 27m34s |
| 70 | S Richards | W50 | Shrewsbury | 51s |
| 71 | M Baugh | W45 | Denbigh | 55s |
| 72 | M Radford | W60 | W. Cheshire | 59s |
| 73 | M Griffith | W60 | B. Dysynni | 28m07s |
| 74 | F Wharton | W45 | Denbigh | 14s |
| 75 | L Jones | W45 | Abergele | 16s |
| 76 | A Begley | W35 | Abergele | 34m57s |
(*** Denotes
athlete not eligible for team competition)
TEAMS
DIVISION ONE
| 1 | Tattenhall Runners | 18 pts | (97 pts) |
| 2 | Eryri Harriers | 23 pts | (90 pts) |
| 3 | Wrexham AAC | 24 pts | (70 pts) |
| 4 | Buckley RC | 47 pts | (173 pts) |
| 5 | Oswestry Olympians AAC | 59 pts | (169 pts) |
| 6 | Colwyn Bay AAC | 79 pts | (172 pts) |
| 7 | Telford AAC | 175 pts | (483 pts) |
DIVISION TWO
| 1 | Abergele Harriers | 105 pts | (355 pts) |
| 2 | Prestatyn RC | 122 pts | (364 pts) |
| 3 | Menai T + F | 129 pts | (505 pts) |
| 4 | Bro Dysynni AAC | 133 pts | (420 pts) |
| 5 | Vale Royal AAC | 136 pts | (497 pts) |
| 6 | Bangor University AAC | 137 pts | (423 pts) |
| 7 | Denbigh Harriers | 164 pts | (409 pts) |
| 8 | Deeside AAC | 229 pts | (713 pts) |
| 9 | Wrecsam Tri Club | 246 pts | (781 pts) |
| 10 | Shrewsbury AAC | 270 pts | (607 pts) |
| 11 | West Cheshire AAC | 272 pts | (610 pts) |
| 12 | Clwydian Range Runners | 300 pts | (825 pts) |
LADY MASTERS TEAMS
| 1 | Eryri Harriers | 19 pts | (66 pts) |
| 2 | Wrexham AAC | 23 pts | (108 pts) |
| 3 | Oswestry Olympians AAC | 35 pts | |
| 4 | Buckley RC | 49 pts | (162 pts) |
| 5 | Abergele Harriers | 71 pts | (230 pts) |
| 6 | Prestatyn RC | 89 pts | (275 pts) |
| 7 | Bro Dysynni AAC | 94 pts | (284 pts) |
| 8 | Denbigh Harriers | 138 pts | (291 pts) |
| 9 | Menai T+F | 140 pts |
The fourth meeting of the winter will be hosted by Wrexham at Ysgol Morgan Llwyd on Cefn Road. I enclose a map.

Before our races,
the Special Olympics Great Britain an organisation for people
with learning disabilities will hold two races starting at 12.30
pm. Raymond Jarvis who received a well deserved M.B.E. in the
Birthday Honours List for his work in this field will be in
charge and expects clubs from Wrexham, North Shropshire and the
West Midlands to take part. I hope you will encourage them and
give them space when you are warming up thank you.
PLEASE could you
give some thought to the Annual General Meeting if you have any
alterations or additions to the rules which you would wish to be
discussed, the quicker they are sent to me the better so they can
be included on the agenda.
Congratulations to all our athletes who represented their countries at the recent British and Irish Masters Cross Country International in Belfast. Mike Weedall (Wrexham/Wales) was a brilliant winner of the M50 section while Cheralyn Evans (Telford/England) and Brenda Jones (Bro Dysynni/Wales) were third in the W45 and W65 categories respectively. Cheralyn, Brenda and Greg Wilson (Telford/England M50) were members of winning teams in their particular age groups.
A Merry Christmas and a Happy New Year to you all
Nadolig Llawn a Blwyddyn Newydd Dda I chwi gyd